<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Elephantsquared. &#187; google</title>
	<atom:link href="http://elephantsquared.com/category/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://elephantsquared.com</link>
	<description>hypertext &#38; software</description>
	<lastBuildDate>Sat, 19 May 2012 10:59:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Are you on Google Plus?</title>
		<link>http://elephantsquared.com/2011/06/are-you-on-google-plus/</link>
		<comments>http://elephantsquared.com/2011/06/are-you-on-google-plus/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 14:54:46 +0000</pubDate>
		<dc:creator>George T</dc:creator>
				<category><![CDATA[google]]></category>
		<category><![CDATA[google plus]]></category>
		<category><![CDATA[social graph]]></category>
		<category><![CDATA[social networks]]></category>

		<guid isPermaLink="false">http://elephantsquared.com/?p=1385</guid>
		<description><![CDATA[Google did it. Last night a new project from Google named Google+ came out of nowhere. The project seems to have it all. From exciting features like Circles, Hangouts and Sparks to great user interface, high privacy awareness and deep integration to say the least. Google+ feels like everything is coming into place. First things [...]]]></description>
			<content:encoded><![CDATA[<p>Google did it. Last night a new project from Google named <a href="http://plus.google.com">Google+</a> came out of nowhere. The project seems to have it all. From exciting features like <a href="http://www.youtube.com/watch?v=ocPeAdpe_A8">Circles</a>, <a href="http://www.youtube.com/watch?v=QN38vHZjWXw">Hangouts</a> and <a href="http://www.youtube.com/watch?v=0DoAl4JXhQo">Sparks</a> to great user interface, high privacy awareness and deep integration to say the least. <strong>Google+ feels like everything is coming into place</strong>.</p>
<p>First things first. Here is what you should do. Watch this awesome <a href="http://www.youtube.com/watch?v=1JagF4t0tJk&#038;list=PLF3DFB800F05F551A&#038;feature=plpp">playlist</a>. If you didn&#8217;t make it to get an invitation yet due to the limited field trial be patient. I tried sending invites to some friends but I got a message saying that <strong>sending email invitations will be enabled soon!</strong>.</p>
<h3>Interface</h3>
<p>Amazing, simple and usable. It&#8217;s addictive, too.</p>
<h3>Privacy awareness</h3>
<p>From the way Plus handles the profile url using the user ID to visibility levels following you everywhere, Plus takes privacy very seriously. There are simple settings for notifications, profile and privacy. And of course there is <a href="https://www.google.com/takeout">Google Takeout</a> where you can save a backup of your photos, profile information, contacts, circles, stream posts, and Buzz posts to your computer.</p>
<h3>Integration</h3>
<p>As I said before, it feels like everything is coming into place. You will experience deep integration with Google products coming together. There is also an Android app which will help you take full advantage of Plus with <a href="http://www.youtube.com/watch?v=6y_xKVSRAy8">Instant Upload</a> and <a href="http://www.youtube.com/watch?v=iA22daAstNg">Huddle</a>. By the way there are no ads, except for the Google Maps place pages transmitted via Google Check-ins.</p>
<p>So, are you on Plus yet?</p>
]]></content:encoded>
			<wfw:commentRss>http://elephantsquared.com/2011/06/are-you-on-google-plus/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Live transit data</title>
		<link>http://elephantsquared.com/2011/06/live-transit-data/</link>
		<comments>http://elephantsquared.com/2011/06/live-transit-data/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 11:41:10 +0000</pubDate>
		<dc:creator>George T</dc:creator>
				<category><![CDATA[google]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[google maps]]></category>
		<category><![CDATA[transit]]></category>

		<guid isPermaLink="false">http://elephantsquared.com/?p=1380</guid>
		<description><![CDATA[Following up my latest post on exploiting city data, Google just released live transit updates in Google Maps mobile and desktop. Google partnered with transit agencies to integrate live transit data in four U.S. cities and two European cities that include Boston, Portland, Ore., San Diego, San Francisco, Madrid and Turin. When you click on a transit [...]]]></description>
			<content:encoded><![CDATA[<p>Following up my latest post on <a href="http://elephantsquared.com/2011/05/exploiting-city-data/">exploiting city data</a>, Google just <a href="http://googleblog.blogspot.com/2011/06/know-when-your-bus-is-late-with-live.html">released</a> live transit updates in Google Maps mobile and desktop. Google partnered with transit agencies to integrate live transit data in four U.S. cities and two European cities that include Boston, Portland, Ore., San Diego, San Francisco, Madrid and Turin.</p>
<blockquote><p>When you click on a transit station or plan a transit route with Google Maps and there are delays or alerts related to your trip, you’ll now see “live departure times” (indicated with a special icon) and service alerts.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://elephantsquared.com/2011/06/live-transit-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Reader, Instapaper and ifttt</title>
		<link>http://elephantsquared.com/2011/02/google-reader-instapaper-and-ifttt/</link>
		<comments>http://elephantsquared.com/2011/02/google-reader-instapaper-and-ifttt/#comments</comments>
		<pubDate>Sat, 12 Feb 2011 14:36:56 +0000</pubDate>
		<dc:creator>George T</dc:creator>
				<category><![CDATA[google]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[google reader]]></category>
		<category><![CDATA[ifthisthenthat]]></category>
		<category><![CDATA[ifttt]]></category>
		<category><![CDATA[instapaper]]></category>
		<category><![CDATA[read later]]></category>

		<guid isPermaLink="false">http://elephantsquared.com/?p=1360</guid>
		<description><![CDATA[About a year and a half ago Google unveiled those social and feed management features for Google Reader (incl. this &#8220;Send to&#8221; button which helps you tweet, blog, etc an article faster). Also, I like Instapaper very much. So obviously I have enabled the Send to Instapaper option in Google Reader since the first day I had [...]]]></description>
			<content:encoded><![CDATA[<p>About a year and a half ago Google unveiled those social and feed management features for Google Reader (incl. this &#8220;Send to&#8221; button which helps you tweet, blog, etc an article faster). Also, I like Instapaper very much. So obviously I have enabled the <em>Send to Instapaper</em> option in Google Reader since the first day I had this option. The problem that occurred to me was that the implementation of this option was kind of a 2-step action that kept bothering me some time later. So I decided to star the items I wanted to read later.</p>
<p><a href="http://ifttt.com/">ifttt</a> works like this: <strong>ifthisthenthat</strong>.</p>
<p>Having thought about it for a while I came up with this task:</p>
<blockquote><p><strong>if </strong>New starred item in your Google Reader <strong>then </strong>Read later with Instapaper</p></blockquote>
<p>So now every time I star an item in Google Reader, I know this will automatically send the item to Instapaper. Note that ifttt is currently in beta and tasks poll for new trigger data every 15 minutes.</p>
]]></content:encoded>
			<wfw:commentRss>http://elephantsquared.com/2011/02/google-reader-instapaper-and-ifttt/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Wave: The Tutorials</title>
		<link>http://elephantsquared.com/2010/06/google-wave-the-tutorials/</link>
		<comments>http://elephantsquared.com/2010/06/google-wave-the-tutorials/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 21:02:42 +0000</pubDate>
		<dc:creator>George T</dc:creator>
				<category><![CDATA[google]]></category>
		<category><![CDATA[brainstorm]]></category>
		<category><![CDATA[google labs]]></category>
		<category><![CDATA[google wave]]></category>
		<category><![CDATA[quick start]]></category>
		<category><![CDATA[template]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://elephantsquared.com/?p=1336</guid>
		<description><![CDATA[Remember those quick start templates Google added to Wave back in April? Well, time has come for some official Google Wave tutorials covering 3 basic tasks like planning an event, drafting documents and brainstorming. So the next time you visit Wave pay some attention to that link, under the quick start templates, titled &#8220;Tutorials: train [...]]]></description>
			<content:encoded><![CDATA[<p>Remember those <a href="http://elephantsquared.com/2010/04/20/google-wave-added-some-quick-start-templates/">quick start templates</a> Google added to Wave back in April? Well, time has come for some official <strong>Google Wave tutorials</strong> covering 3 basic tasks like <em>planning an event</em>, <em>drafting documents</em> and <em>brainstorming</em>. So the next time you visit Wave pay some attention to that link, under the quick start templates, titled &#8220;<strong>Tutorials: train me in the Wave way &#8230;</strong>&#8221; that brings you to this question: &#8220;<strong>What do you want to master?</strong>&#8220;. This will create a new wave pre-loaded with some content for you along with some instructions in order to get a quick grasp of using Google Wave.</p>
<p>By the way, Google Wave is now <a href="http://googlewave.blogspot.com/2010/05/google-wave-available-for-everyone.html" target="_blank">available</a> for everyone as part of Google Labs. Just visit <a href="http://wave.google.com/">wave.google.com</a> to try these tutorials for yourself.</p>
]]></content:encoded>
			<wfw:commentRss>http://elephantsquared.com/2010/06/google-wave-the-tutorials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Chrome goes stable for Mac and Linux</title>
		<link>http://elephantsquared.com/2010/05/google-chrome-goes-stable-for-mac-and-linux/</link>
		<comments>http://elephantsquared.com/2010/05/google-chrome-goes-stable-for-mac-and-linux/#comments</comments>
		<pubDate>Tue, 25 May 2010 20:47:29 +0000</pubDate>
		<dc:creator>George T</dc:creator>
				<category><![CDATA[browser]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[beta]]></category>
		<category><![CDATA[chrome]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[stable]]></category>

		<guid isPermaLink="false">http://elephantsquared.com/?p=1329</guid>
		<description><![CDATA[The web browser is undeniably the most important piece of software on your computer. These days much of what you do with your computer happens in your browser. Today, Google Chrome leaves beta on Mac and Linux. Just in time! I recently made Google Chrome (beta by then) my default browser. So, that made me [...]]]></description>
			<content:encoded><![CDATA[<p>The web browser is undeniably<em> the most important piece of software on your computer.</em> These days much of what you do with your computer happens in your browser. Today, <strong>Google Chrome</strong> leaves beta on Mac and Linux. Just in time! I <a href="http://twitter.com/georgetsiolis/status/14498683717" target="_blank">recently</a> made Google Chrome (beta by then) my default browser. So, that made me feel better about my decision.</p>
<p>How about you? Which browser do you prefer/use?</p>
<p>You can now download Chrome from <a href="http://google.com/chrome" target="_blank">google.com/chrome</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://elephantsquared.com/2010/05/google-chrome-goes-stable-for-mac-and-linux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google I/O 2010: Day 2. Hint: android.</title>
		<link>http://elephantsquared.com/2010/05/google-io-2010-day-2-hint-android/</link>
		<comments>http://elephantsquared.com/2010/05/google-io-2010-day-2-hint-android/#comments</comments>
		<pubDate>Thu, 20 May 2010 22:15:51 +0000</pubDate>
		<dc:creator>George T</dc:creator>
				<category><![CDATA[google]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[android 2.2]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[boxee]]></category>
		<category><![CDATA[boxee box]]></category>
		<category><![CDATA[dalvik]]></category>
		<category><![CDATA[froyo]]></category>
		<category><![CDATA[gingerbread]]></category>
		<category><![CDATA[google io]]></category>
		<category><![CDATA[google tv]]></category>
		<category><![CDATA[html5]]></category>
		<category><![CDATA[jit]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[over-the-air]]></category>
		<category><![CDATA[streaming]]></category>
		<category><![CDATA[vp8]]></category>
		<category><![CDATA[wifi]]></category>

		<guid isPermaLink="false">http://elephantsquared.com/?p=1325</guid>
		<description><![CDATA[I mean, having an Android overdose was expected today, but this?! Oh, I bet this day made some Apple fanboys jealous. So, the second day at the Google I/O 2010 was about 2 things; Android and Google TV. This time, live-blogging and live-waving was not enough so Matt Cutts started live-buzzing here along with the [...]]]></description>
			<content:encoded><![CDATA[<p>I mean, having an Android <em>overdose</em> was expected today, but this?! Oh, I bet this day made some Apple fanboys jealous. So, the second day at the Google I/O 2010 was about 2 things; <strong>Android</strong> and <strong>Google TV</strong>. This time, <em>live-blogging</em> and <em>live-waving</em> was not enough so Matt Cutts started <em>live-buzzing</em> <a href="http://www.google.com/buzz/109412257237874861202/RXsQ4oG885h/Heres-my-live-buzz-of-the-keynote-for-day-2-of" target="_blank">here</a> along with the event.</p>
<h3>Android</h3>
<p>Yes, <a href="http://www.youtube.com/watch?v=yAZYSVr2Bhc" target="_blank">Froyo</a> is <a href="http://android-developers.blogspot.com/2010/05/android-22-and-developers-goodies.html" target="_blank">out</a>. Android <strong>Gingerbread</strong> release currently planned for Q4, 2010. Froyo release includes major updates to these areas:</p>
<ul>
<li>Speed</li>
<li>APIs and Services</li>
<li>Browser</li>
<li>Android Market</li>
</ul>
<p>Three of the most striking changes there include <strong>over-the-air application installation</strong>, <strong>remote music streaming</strong> and the ability to <strong>turn your Android phone into a portable Wi-Fi hotspot</strong>.</p>
<p>Except for that, Android 2.2 aims towards improved overall performance that includes (and is not limited to):</p>
<ul>
<li>Performance of the browser that has been enhanced using the V8 engine, which enables faster loading of JavaScript-heavy pages.</li>
<li>Dalvik VM performance boost: 2x-5x performance speedup for CPU-heavy code over Android 2.1 with Dalvik JIT.</li>
</ul>
<h3>Google TV</h3>
<p>Google TV is the second big thing revealed on the second day at the Google I/O this year.</p>
<blockquote><p>Google TV is a new experience made for television that combines the TV you know and love with the freedom and power of the Internet.</p></blockquote>
<p>If you ask me, the closest thing to Google TV is <a href="http://elephantsquared.com/2010/01/06/boxee-box-to-be-announced-tomorrow-at-ces/">Boxee box</a>. Have you tried Boxee?</p>
]]></content:encoded>
			<wfw:commentRss>http://elephantsquared.com/2010/05/google-io-2010-day-2-hint-android/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google I/O 2010: Day 1. Hint: open standards.</title>
		<link>http://elephantsquared.com/2010/05/google-io-2010-day-1/</link>
		<comments>http://elephantsquared.com/2010/05/google-io-2010-day-1/#comments</comments>
		<pubDate>Wed, 19 May 2010 21:59:23 +0000</pubDate>
		<dc:creator>George T</dc:creator>
				<category><![CDATA[google]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[app engine]]></category>
		<category><![CDATA[buzz]]></category>
		<category><![CDATA[chrome]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[google buzz]]></category>
		<category><![CDATA[google io]]></category>
		<category><![CDATA[gwt]]></category>
		<category><![CDATA[html5]]></category>
		<category><![CDATA[keynote]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[mozilla]]></category>
		<category><![CDATA[on2]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[open standards]]></category>
		<category><![CDATA[opera]]></category>
		<category><![CDATA[vmware]]></category>
		<category><![CDATA[vp8]]></category>
		<category><![CDATA[web store]]></category>
		<category><![CDATA[webm]]></category>

		<guid isPermaLink="false">http://elephantsquared.com/?p=1323</guid>
		<description><![CDATA[As expected, Google I/O keynote was thrilling. Google made some major announcements regarding the future of the web. The event began at 9 a.m. PDT, that is around 7 p.m. here in Greece. The keynote started with VP of Engineering Vic Gundotra taking the stage followed by VP of Product Management Sundar Pichai. It was all about [...]]]></description>
			<content:encoded><![CDATA[<p>As expected, Google I/O keynote was thrilling. Google made some major announcements regarding the future of the web. The event began at 9 a.m. PDT, that is around 7 p.m. here in Greece. The keynote started with VP of Engineering Vic Gundotra taking the stage followed by VP of Product Management Sundar Pichai. It was all about <strong>HTML5</strong> and <strong>open standards</strong>.</p>
<p>First and foremost, the VP8 codec. Last summer Google acquired <a href="http://www.on2.com/" target="_blank">On2</a> for its video compression technology. Today, Google announced VP8 codec as part of a new project named <strong><a href="http://www.webmproject.org/" target="_blank">WebM</a></strong>. By the way, VP8 is now open-source.</p>
<blockquote><p>The WebM project is dedicated to developing a high-quality, open video format for the web that is freely available to everyone.</p></blockquote>
<p>One of the most important things about this is that <em>the <strong>WebM</strong></em><em> launch is supported by Mozilla, Opera, Google and more than forty other publishers, software and hardware vendors</em>! Read more <a href="http://webmproject.blogspot.com/2010/05/introducing-webm-open-web-media-project.html" target="_blank">here</a>.</p>
<p>&#8230;<a href="http://windowsteamblog.com/windows/b/bloggingwindows/archive/2010/05/19/another-follow-up-on-html5-video-in-ie9.aspx" target="_blank">including</a> Microsoft!</p>
<blockquote><p>In its HTML5 support, IE9 will support playback of H.264 video as well as VP8 video when the user has installed a VP8 codec on Windows.</p></blockquote>
<p>What’s Great About <strong>WebM</strong></p>
<ul>
<li>Very high quality video</li>
<li>Great video playback performance, even on older computers</li>
<li>100% free and open to everyone</li>
<li>Supported on popular video sites like YouTube</li>
</ul>
<p>Later on, Adobe shared some HTML5 love on the stage.</p>
<p>The keynote continued with the <strong><a href="https://chrome.google.com/webstore" target="_blank">Chrome Web Store</a></strong>. The Chrome Web Store opens later this year.</p>
<blockquote><p>Users will be able to discover a broad range of amazing web apps while developers will be able to reach millions of new users.</p></blockquote>
<p>Next was <strong>Wave</strong>. Google Wave has been opened up to everyone as of today (also part of Google Apps as of today).</p>
<p>The keynote ended with an extensive reference to App Engine, GWT and some great things coming from Google + VMWare.</p>
<blockquote><p>VMWare has been working with Google to bring an open-source layer for the cloud</p></blockquote>
<p>You can watch the Google I/O 2010 Keynote online <a href="http://www.youtube.com/watch?v=mbVVDDu8f9k" target="_blank">here</a>.</p>
<p>I am guessing <strong>Day 2</strong> will be all about <strong>Android</strong>. Woo hoo!</p>
<p>P.S. By the time I am writing this Google Buzz APIs come into play. Take a look <a href="http://www.buzz-demos.com/" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://elephantsquared.com/2010/05/google-io-2010-day-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NaCl: Google released a developer preview of the Native Client SDK</title>
		<link>http://elephantsquared.com/2010/05/nacl-google-released-a-developer-preview-of-the-native-client-sdk/</link>
		<comments>http://elephantsquared.com/2010/05/nacl-google-released-a-developer-preview-of-the-native-client-sdk/#comments</comments>
		<pubDate>Wed, 12 May 2010 19:21:40 +0000</pubDate>
		<dc:creator>George T</dc:creator>
				<category><![CDATA[browser]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[developer]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[mac os]]></category>
		<category><![CDATA[nacl]]></category>
		<category><![CDATA[native client]]></category>
		<category><![CDATA[preview]]></category>
		<category><![CDATA[sdk]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://elephantsquared.com/?p=1315</guid>
		<description><![CDATA[Do you recall the Native Client technology revealed last fall by Google? Well, today Google released a developer preview of the Native Client SDK. Native Client is an open-source technology for running native code in web applications, with the goal of maintaining the browser neutrality, OS portability, and safety that people expect from web apps. With the [...]]]></description>
			<content:encoded><![CDATA[<p>Do you recall the Native Client technology <a href="http://www.youtube.com/watch?v=zgng4C18nNk" target="_blank">revealed</a> last fall by Google? Well, today Google released a developer preview of the <strong>Native Client SDK</strong>.</p>
<blockquote><p>Native Client is an open-source technology for running native code in web applications, with the goal of maintaining the browser neutrality, OS portability, and safety that people expect from web apps.</p></blockquote>
<p>With the <a href="http://www.youtube.com/watch?v=nP8Mo0jGQDk" target="_blank">Native Client SDK</a> -which is available under Windows, Mac OS X, or Linux- you can build web apps that seamlessly use native C/C++ code to perform high-performance computation, render 2D/3D graphics, play audio, and respond to mouse and keyboard events. If you are interested in building Native Client apps, visit <a href="http://code.google.com/p/nativeclient-sdk/" target="_blank">code.google.com/p/nativeclient-sdk</a>.</p>
<p>Check out the <strong>Getting Started</strong> <a href="http://code.google.com/p/nativeclient-sdk/wiki/GettingStarted" target="_blank">guide</a> for more instructions for building and running the examples.</p>
]]></content:encoded>
			<wfw:commentRss>http://elephantsquared.com/2010/05/nacl-google-released-a-developer-preview-of-the-native-client-sdk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

