<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>elephantsquared &#187; developer</title>
	<atom:link href="http://elephantsquared.com/tag/developer/feed/" rel="self" type="application/rss+xml" />
	<link>http://elephantsquared.com</link>
	<description>technology, gadgets and stuff that matter</description>
	<lastBuildDate>Mon, 12 Jul 2010 11:01:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<atom:link rel='hub' href='http://elephantsquared.com/?pushpress=hub'/>
		<item>
		<title>NaCl: Google released a developer preview of the Native Client SDK</title>
		<link>http://elephantsquared.com/2010/05/12/nacl-google-released-a-developer-preview-of-the-native-client-sdk/</link>
		<comments>http://elephantsquared.com/2010/05/12/nacl-google-released-a-developer-preview-of-the-native-client-sdk/#comments</comments>
		<pubDate>Wed, 12 May 2010 19:21:40 +0000</pubDate>
		<dc:creator>George T</dc:creator>
				<category><![CDATA[browser]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[developer]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[mac os]]></category>
		<category><![CDATA[nacl]]></category>
		<category><![CDATA[native client]]></category>
		<category><![CDATA[preview]]></category>
		<category><![CDATA[sdk]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://elephantsquared.com/?p=1315</guid>
		<description><![CDATA[Do you recall the Native Client technology revealed last fall by Google? Well, today Google released a developer preview of the Native Client SDK. Native Client is an open-source technology for running native code in web applications, with the goal of maintaining the browser neutrality, OS portability, and safety that people expect from web apps. With the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1318" title="developer-preview-of-the-native-client-sdk" src="http://elephantsquared.com/wp-content/uploads/2010/05/developer-preview-of-the-native-client-sdk.png" alt="" width="550" height="300" /></p>
<p>Do you recall the Native Client technology <a href="http://www.youtube.com/watch?v=zgng4C18nNk" target="_blank">revealed</a> last fall by Google? Well, today Google released a developer preview of the <strong>Native Client SDK</strong>.</p>
<blockquote><p>Native Client is an open-source technology for running native code in web applications, with the goal of maintaining the browser neutrality, OS portability, and safety that people expect from web apps.</p></blockquote>
<p>With the Native Client SDK -which is available under Windows, Mac OS X, or Linux- you can build web apps that seamlessly use native C/C++ code to perform high-performance computation, render 2D/3D graphics, play audio, and respond to mouse and keyboard events. If you are interested in building Native Client apps, visit <a href="http://code.google.com/p/nativeclient-sdk/" target="_blank">code.google.com/p/nativeclient-sdk</a>.</p>
<p>Check out the <strong>Getting Started</strong> <a href="http://code.google.com/p/nativeclient-sdk/wiki/GettingStarted" target="_blank">guide</a> for more instructions for building and running the examples.</p>
<p><span id="more-1315"></span></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/nP8Mo0jGQDk&amp;hl=en_US&amp;fs=1&amp;rel=0&amp;hd=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube.com/v/nP8Mo0jGQDk&amp;hl=en_US&amp;fs=1&amp;rel=0&amp;hd=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://elephantsquared.com/2010/05/12/nacl-google-released-a-developer-preview-of-the-native-client-sdk/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Android: Feedback Experiment</title>
		<link>http://elephantsquared.com/2010/05/01/android-feedback-experiment/</link>
		<comments>http://elephantsquared.com/2010/05/01/android-feedback-experiment/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 22:48:24 +0000</pubDate>
		<dc:creator>George T</dc:creator>
				<category><![CDATA[google]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[console]]></category>
		<category><![CDATA[developer]]></category>
		<category><![CDATA[error]]></category>
		<category><![CDATA[experiment]]></category>
		<category><![CDATA[feedback]]></category>

		<guid isPermaLink="false">http://elephantsquared.com/?p=1298</guid>
		<description><![CDATA[Apparently, Android is trying out this new Feedback Experiment inside the Developer Console. Until now this feedback widget is periodically not showing up and the links shown there are not fully functional. According to this, Android developers will be able to view feedback for any app by typing its package name. That sounds pretty interesting, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1299" title="android-feedback-experiment" src="http://elephantsquared.com/wp-content/uploads/2010/05/android-feedback-experiment.png" alt="" width="550" height="150" /></p>
<p>Apparently, Android is trying out this new <strong>Feedback Experiment</strong> inside the Developer Console. Until now this <em>feedback widget</em> is periodically not showing up and the links shown there are not fully functional. According to this, Android developers will be able to <em>view feedback for any app by typing its package name</em>. That sounds pretty interesting, huh?</p>
<p>The links there -which obviously don&#8217;t work for now- look like this</p>
<blockquote><p><a href="http://market.android.com/publish/Home#SHOW_FEEDBACK:PACKAGE_OVERVIEW:com.android.browser" target="_blank">http://market.android.com/publish/Home#SHOW_FEEDBACK:PACKAGE_OVERVIEW:com.android.browser</a></p></blockquote>
<p><strong>Update</strong>: I just saw that the search box in this Feedback Experiment is an autocomplete/autosuggest text field. Awesome!</p>
]]></content:encoded>
			<wfw:commentRss>http://elephantsquared.com/2010/05/01/android-feedback-experiment/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Adobe: Goodbye iPhone. Hello Android.</title>
		<link>http://elephantsquared.com/2010/04/22/adobe-goodbye-iphone-hello-android/</link>
		<comments>http://elephantsquared.com/2010/04/22/adobe-goodbye-iphone-hello-android/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 21:57:18 +0000</pubDate>
		<dc:creator>George T</dc:creator>
				<category><![CDATA[mobile]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[air]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[developer]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[sdk]]></category>
		<category><![CDATA[tos]]></category>

		<guid isPermaLink="false">http://elephantsquared.com/?p=1287</guid>
		<description><![CDATA[While iPhone developers are trying to compromise with the latest updates in the iPhone&#8217;s SDK ToS (regarding Section 3.1.1), Google is working with Adobe bringing both AIR and Flash to Android. Google believes that developers should have their choice of tools and technologies to create applications. Andy Rubin, Google VP of Engineering, Android In a [...]]]></description>
			<content:encoded><![CDATA[<p>While iPhone developers are trying to compromise with the latest updates in the iPhone&#8217;s SDK ToS (regarding Section 3.1.1), Google is working with Adobe bringing both <strong>AIR</strong> and <strong>Flash</strong> to <strong>Android</strong>.</p>
<blockquote><p>Google believes that developers should have their choice of tools and  technologies to create applications.</p>
<p style="text-align: right;"><strong>Andy Rubin, Google VP of Engineering, Android</strong></p>
</blockquote>
<p style="text-align: left;">In a blog <a href="http://blogs.adobe.com/conversations/2010/04/adobe_air_on_the_android_platf.html" target="_blank">post</a> today, Andy Rubin announced that Google is <em>partnering  with Adobe to bring the full web, great applications, and  developer  choice to the Android platform</em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://elephantsquared.com/2010/04/22/adobe-goodbye-iphone-hello-android/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Meebo, xAuth and the future of web</title>
		<link>http://elephantsquared.com/2010/04/20/meebo-xauth-and-the-future-of-web/</link>
		<comments>http://elephantsquared.com/2010/04/20/meebo-xauth-and-the-future-of-web/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 23:28:41 +0000</pubDate>
		<dc:creator>George T</dc:creator>
				<category><![CDATA[web]]></category>
		<category><![CDATA[comments]]></category>
		<category><![CDATA[control]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[dev]]></category>
		<category><![CDATA[developer]]></category>
		<category><![CDATA[disqus]]></category>
		<category><![CDATA[html5]]></category>
		<category><![CDATA[likes]]></category>
		<category><![CDATA[meebo]]></category>
		<category><![CDATA[mozilla]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[users]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[xauth]]></category>

		<guid isPermaLink="false">http://elephantsquared.com/?p=1283</guid>
		<description><![CDATA[Have you ever used one of those social toolbars, like the Meebo Bar? Well, Meebo is now proposing a new open standard called xAuth. What&#8217;s this? It lets developers use it to get information on what social networks you are on. xAuth is an open platform for extending authenticated user services across the web. Meaning [...]]]></description>
			<content:encoded><![CDATA[<p>Have you ever used one of those social toolbars, like the <a href="http://bar.meebo.com/" target="_blank">Meebo Bar</a>? Well, Meebo is now proposing a new open standard called <strong> xAuth</strong>. What&#8217;s this? It lets developers <em>use</em> it to get information on what social networks you are on.</p>
<blockquote><p><strong>xAuth</strong> is an open platform for extending authenticated user services  across the web.</p></blockquote>
<p>Meaning that toolbar vendors, like Meebo, can now take advantage of this new open platform in order to provide a better user experience to the users. Specifically, users will be able to see social elements only from the social networks that they are actually on. This could lead to fewer HTTP requests that are usually necessary to recognize  every potential online service. In addition, xAuth gives the users the option to decide which services pass data to sites through xAuth using the HTML5 methods window.postMessage and localStorage. In other words, the user has <em>complete</em> control of this exchange of data that takes place between the <em>service</em> and the <em>site</em>. This one strongly reminds me of a talk by Aza Raskin titled &#8220;<a href="http://www.azarask.in/blog/post/you-centric-a-sketch-of-the-future-of-browsers/" target="_blank">You-Centric: The Future of Browsing</a>&#8221; which I strongly suggest you see it. The whole idea of complete control of your data hovers around most of Mozilla&#8217;s projects like the latest <a href="http://mozillalabs.com/blog/2010/03/contacts-in-the-browser/" target="_blank"><em>Contacts</em></a>.</p>
<p>As for the social toolbars, I personally am not very fond of, probably because I do not like the current implementation of these toolbars. Though I have used them one or two times -and they seemed quite handy- I never liked them. I don&#8217;t like the way they show up and I don&#8217;t like the way the look like.</p>
<p>However, xAuth seems that it grabbed my attention. I am wondering,<em> </em> now that developers can actually grab that information about your social networks how this could help make experiencing the web even better. I mean, why do I have to be bombarded with all these sharing/like buttons if I haven&#8217;t even joined each particular social network? And the same goes for all these commenting systems like Disqus.</p>
<p>Moreover, this would be very-very-very interesting for all the mobile platforms out there. Providing a faster and a better mobile experience happens to be one big fcuking reason to support xAuth.</p>
<p>More information on xAuth <a href="http://xauth.org/" target="_blank">here</a> and <a href="http://www.meebo.com/xauth/" target="_blank">here</a>.</p>
<p><strong>Update</strong>: Don&#8217;t forget to watch Meebo&#8217;s CEO talk with Robert Scoble about <strong>xAuth</strong> <a href="http://www.youtube.com/watch?v=-UjXswWs7xg" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://elephantsquared.com/2010/04/20/meebo-xauth-and-the-future-of-web/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Android developer labs 2010</title>
		<link>http://elephantsquared.com/2010/01/23/android-developer-labs-2010/</link>
		<comments>http://elephantsquared.com/2010/01/23/android-developer-labs-2010/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 10:20:05 +0000</pubDate>
		<dc:creator>George T</dc:creator>
				<category><![CDATA[mobile]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[developer]]></category>
		<category><![CDATA[labs]]></category>

		<guid isPermaLink="false">http://elephantsquared.com/?p=1228</guid>
		<description><![CDATA[Hola Android fans. Like last year, this year too Google announced a series of Android developer labs taking place all around the globe during February and March. (Unfortunately Greece is not included) Our Android Advocates are going on a world tour, traveling to locations all around the globe! Hear about the state of the Android platform, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1229" title="android-developer-labs-2010" src="http://elephantsquared.com/wp-content/uploads/2010/01/android-developer-labs-2010.png" alt="" width="550" height="300" /></p>
<p>Hola Android fans. Like last year,  this year too Google <a href="http://android-developers.blogspot.com/2010/01/android-developer-labs-world-tour.html" target="_blank">announced</a> a series of Android developer labs taking place all around the globe during February and March. (Unfortunately Greece is not included)</p>
<blockquote><p>Our Android Advocates are going on a world tour, traveling to  locations all around the globe! Hear about the state of  the Android platform, get hands-on with the latest version of the SDK,  meet like-minded Android engineers, play with the latest Android  devices, test your apps, and ask your questions directly to Android team  members.<br />
Space is limited, so please wait for an  email confirmation after you&#8217;ve been registered before making any travel  plans. If you&#8217;re interested, click on one of the links below to request  your seat.<br />
Registration deadline for currently  open sessions is <strong>February 1st</strong>.</p></blockquote>
<p><span style="background-color: #ffff99; color: #444444;"><strong>Upcoming Sessions</strong></span><strong></strong></p>
<p><strong>North  America</strong></p>
<ul>
<li>Austin, Texas, USA &#8211; Feb. 4, 2010</li>
<li>Seattle, Washington, USA &#8211; Feb. 8, 2010</li>
<li>Waterloo, Ontario, Canada &#8211; Feb. 8, 2010</li>
<li>Washington D.C., USA &#8211; Feb. 9, 2010</li>
<li>Mountain View, California, USA &#8211; Feb. 10, 2010</li>
<li>Cambridge, Massachusetts, USA &#8211; Feb. 11, 2010</li>
<li>New York, New York, USA &#8211; Feb. 12, 2010</li>
</ul>
<p><strong>Europe</strong></p>
<ul>
<li>London, UK &#8211; Feb.  2, 2010</li>
<li>Paris, France &#8211; Feb. 8, 2010</li>
<li>Berlin,  Germany &#8211; Feb.  10, 2010</li>
<li>Zurich, Switzerland &#8211; Feb. 12, 2010</li>
<li>Madrid, Spain &#8211; Feb. 13, 2010</li>
</ul>
<p><strong>Asia</strong></p>
<ul>
<li>Singapore &#8211; Feb.  28, 2010</li>
<li>Taipei,  Taiwan &#8211; March  3, 2010</li>
<li>Hong  Kong &#8211; March  4, 2010</li>
</ul>
<p>[ <a href="http://sites.google.com/site/androiddevlabs/" target="_blank">via</a> ]</p>
]]></content:encoded>
			<wfw:commentRss>http://elephantsquared.com/2010/01/23/android-developer-labs-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google I/O 2010 &#8211; Moscone Center, San Francisco</title>
		<link>http://elephantsquared.com/2010/01/12/google-io-2010-moscone-center-san-francisco/</link>
		<comments>http://elephantsquared.com/2010/01/12/google-io-2010-moscone-center-san-francisco/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 20:03:34 +0000</pubDate>
		<dc:creator>George T</dc:creator>
				<category><![CDATA[google]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[app engine]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[chrome]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[developer]]></category>
		<category><![CDATA[geo]]></category>
		<category><![CDATA[google io]]></category>
		<category><![CDATA[google wave]]></category>
		<category><![CDATA[gwt]]></category>
		<category><![CDATA[moscone center]]></category>
		<category><![CDATA[san francisco]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://elephantsquared.com/?p=1209</guid>
		<description><![CDATA[Google announced the next Google I/O taking place at the Moscone Center,  in San Francisco during May 19 &#8211; 20, 2010. Early discounted registration is now open through April 16, 2010. If I lived in San Francisco I &#8216;d definitely register right away. Last year&#8217;s Google I/O sold out before the start of the conference, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1210" title="google-io-2010-moscone-center-san-francisco" src="http://elephantsquared.com/wp-content/uploads/2010/01/google-io-2010-moscone-center-san-francisco.png" alt="" width="550" height="300" /></p>
<p>Google <a href="http://googleblog.blogspot.com/2010/01/google-io-2010-now-open-for.html" target="_blank">announced</a> the next <strong><a href="http://code.google.com/events/io/2010/" target="_blank">Google I/O</a> </strong>taking place at the <a href="http://www.moscone.com/" target="_blank">Moscone Center</a>,  in San Francisco during May 19 &#8211; 20, 2010. Early discounted registration is now open through <strong>April 16, 2010</strong>. If I lived in San Francisco I &#8216;d definitely register right away. Last year&#8217;s Google I/O sold out before the start of the conference, so all those lucky guys and girls who live nearby San Francisco sign up as soon as possible. Maybe I &#8216;ll see you at the Moscone Center at <strong>Google&#8217;s largest developer event of the year</strong>. :)</p>
<p>Sessions include overviews, basics and advanced content featuring:</p>
<ul>
<li>Android</li>
<li>App Engine</li>
<li>Chrome</li>
<li>Enterprise</li>
<li>Geo</li>
<li>Google APIs</li>
<li>GWT</li>
<li>Social Web</li>
<li>Wave</li>
<li>Tech Talks</li>
</ul>
<blockquote><p>Google I/O features 80 sessions, more than 3,000 developers, and over 100 demonstrations from developers showcasing their technologies. Talk shop with engineers building the next generation of web, mobile, and enterprise applications.</p></blockquote>
<p>Follow <a href="http://twitter.com/googleio" target="_blank">@googleio</a> for the latest updates on I/O. (official hashtag: #io2010)</p>
<p>[ <a href="http://www.flickr.com/photos/oemebamo/2542360072/" target="_blank">photo</a> via <a href="http://www.flickr.com/photos/oemebamo/2542360072/" target="_blank">oemebamo</a> ]</p>
]]></content:encoded>
			<wfw:commentRss>http://elephantsquared.com/2010/01/12/google-io-2010-moscone-center-san-francisco/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
