<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Elephantsquared. &#187; google maps</title>
	<atom:link href="http://elephantsquared.com/tag/google-maps/feed/" rel="self" type="application/rss+xml" />
	<link>http://elephantsquared.com</link>
	<description>hypertext &#38; software</description>
	<lastBuildDate>Sat, 08 Oct 2011 19:53:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Live transit data</title>
		<link>http://elephantsquared.com/2011/06/live-transit-data/</link>
		<comments>http://elephantsquared.com/2011/06/live-transit-data/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 11:41:10 +0000</pubDate>
		<dc:creator>George T</dc:creator>
				<category><![CDATA[google]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[google maps]]></category>
		<category><![CDATA[transit]]></category>

		<guid isPermaLink="false">http://elephantsquared.com/?p=1380</guid>
		<description><![CDATA[Following up my latest post on exploiting city data, Google just released live transit updates in Google Maps mobile and desktop. Google partnered with transit agencies to integrate live transit data in four U.S. cities and two European cities that include Boston, Portland, Ore., San Diego, San Francisco, Madrid and Turin. When you click on a transit [...]]]></description>
			<content:encoded><![CDATA[<p>Following up my latest post on <a href="http://elephantsquared.com/2011/05/exploiting-city-data/">exploiting city data</a>, Google just <a href="http://googleblog.blogspot.com/2011/06/know-when-your-bus-is-late-with-live.html">released</a> live transit updates in Google Maps mobile and desktop. Google partnered with transit agencies to integrate live transit data in four U.S. cities and two European cities that include Boston, Portland, Ore., San Diego, San Francisco, Madrid and Turin.</p>
<blockquote><p>When you click on a transit station or plan a transit route with Google Maps and there are delays or alerts related to your trip, you’ll now see “live departure times” (indicated with a special icon) and service alerts.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://elephantsquared.com/2011/06/live-transit-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live train map</title>
		<link>http://elephantsquared.com/2010/06/live-train-map/</link>
		<comments>http://elephantsquared.com/2010/06/live-train-map/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 14:00:50 +0000</pubDate>
		<dc:creator>George T</dc:creator>
				<category><![CDATA[web]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[google maps]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[real-time]]></category>
		<category><![CDATA[train]]></category>
		<category><![CDATA[underground]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://elephantsquared.com/?p=1340</guid>
		<description><![CDATA[Ok, so this is so cool I just had to blog about it. Using some departure data fetched from the TfL API along with a bit of maths and magic, Matthew Somerville (with helpful hinderances from Frances Berriman and James Aylett) made a live train map for the London Underground. Yes, that&#8217;s right, this map shows all trains [...]]]></description>
			<content:encoded><![CDATA[<p>Ok, so this is so cool I just had to blog about it. Using some departure data fetched from the <a href="http://data.london.gov.uk/apibeta" target="_blank">TfL API</a> along with a bit of maths and magic, <a href="http://twitter.com/dracos">Matthew Somerville</a> (with helpful hinderances from <a href="http://twitter.com/phae">Frances Berriman</a> and <a href="http://twitter.com/jaylett">James Aylett</a>) made a <a href="http://traintimes.org.uk/map/tube/" target="_blank"><strong>live train map for the London Underground</strong></a>. Yes, that&#8217;s right, this map shows all trains on the <strong>London Underground network</strong>.</p>
<blockquote><p>The yellow pins are stations, the red pins trains. The trains move in approximately real time.</p></blockquote>
<p>Apart from that you can also stalk all trains <em>currently on approach to a particular station</em> via this <a href="http://traintimes.org.uk/map/" target="_blank"><strong>live train map</strong></a>.</p>
<p>Note that this was done in only a few hours at <a href="http://sciencehackday.com/" target="_blank">Science Hackday</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://elephantsquared.com/2010/06/live-train-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stalking Santa&#8217;s journey around the world</title>
		<link>http://elephantsquared.com/2009/12/stalking-santa-s-journey-around-the-world/</link>
		<comments>http://elephantsquared.com/2009/12/stalking-santa-s-journey-around-the-world/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 22:25:08 +0000</pubDate>
		<dc:creator>George T</dc:creator>
				<category><![CDATA[google]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[christmas]]></category>
		<category><![CDATA[foursquare]]></category>
		<category><![CDATA[google maps]]></category>
		<category><![CDATA[norad]]></category>
		<category><![CDATA[santa]]></category>
		<category><![CDATA[stalking]]></category>

		<guid isPermaLink="false">http://elephantsquared.com/?p=1158</guid>
		<description><![CDATA[Wondering about when Santa is coming to your town this Christmas? No need to worry. Thanks to NORAD that is tracking Santa&#8217;s journey around the world, you can find his current location on the 24th. The tracking will start in about 8 hours from now. So get ready for some stalking! You can also stalk him [...]]]></description>
			<content:encoded><![CDATA[<p>Wondering about when Santa is coming to your town this Christmas? No need to worry. Thanks to NORAD that is <a href="http://noradsanta.org/">tracking Santa&#8217;s journey</a> around the world, you can find his current location on the 24th. The tracking will start in about 8 hours from now. So get ready for some stalking! You can also stalk him from your mobile phone! Just go to <strong><a href="http://m.noradsanta.org" target="_blank">m.noradsanta.org</a></strong> or search for &#8220;Santa&#8221; in Google Maps.</p>
<p>Wouldn&#8217;t be awesome if Santa was using <a href="http://foursquare.com" target="_blank">foursquare</a> (..with his Google Nexus One)?! :P</p>
]]></content:encoded>
			<wfw:commentRss>http://elephantsquared.com/2009/12/stalking-santa-s-journey-around-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Maps Street View beyond expectations</title>
		<link>http://elephantsquared.com/2009/08/google-maps-street-view-beyond-expectations/</link>
		<comments>http://elephantsquared.com/2009/08/google-maps-street-view-beyond-expectations/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 07:05:32 +0000</pubDate>
		<dc:creator>George T</dc:creator>
				<category><![CDATA[google]]></category>
		<category><![CDATA[google maps]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[street view]]></category>

		<guid isPermaLink="false">http://23ppl.com/p/elephantsquared/?p=65</guid>
		<description><![CDATA[Unexpected point of view in Google Maps Street View at Raceway Laguna Seca]]></description>
			<content:encoded><![CDATA[<p>Unexpected <a href="http://maps.google.com/maps?f=q&amp;source=s_q&amp;hl=en&amp;geocode=&amp;q=laguna+seca&amp;sll=39.86626,-86.159185&amp;sspn=0.012155,0.024655&amp;ie=UTF8&amp;layer=c&amp;cbll=36.584531,-121.749037&amp;panoid=78vUss7a8X5SGP3I6m-ZqA&amp;cbp=12,0,,0,5&amp;ll=36.584382,-121.749072&amp;spn=0,359.95069&amp;z=15" target="_blank">point of view</a> in Google Maps Street View at <strong>Raceway Laguna Seca</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://elephantsquared.com/2009/08/google-maps-street-view-beyond-expectations/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

