<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Elephantsquared. &#187; google wave</title>
	<atom:link href="http://elephantsquared.com/tag/google-wave/feed/" rel="self" type="application/rss+xml" />
	<link>http://elephantsquared.com</link>
	<description>hypertext &#38; software</description>
	<lastBuildDate>Sat, 19 May 2012 10:59:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Google Wave: The Tutorials</title>
		<link>http://elephantsquared.com/2010/06/google-wave-the-tutorials/</link>
		<comments>http://elephantsquared.com/2010/06/google-wave-the-tutorials/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 21:02:42 +0000</pubDate>
		<dc:creator>George T</dc:creator>
				<category><![CDATA[google]]></category>
		<category><![CDATA[brainstorm]]></category>
		<category><![CDATA[google labs]]></category>
		<category><![CDATA[google wave]]></category>
		<category><![CDATA[quick start]]></category>
		<category><![CDATA[template]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://elephantsquared.com/?p=1336</guid>
		<description><![CDATA[Remember those quick start templates Google added to Wave back in April? Well, time has come for some official Google Wave tutorials covering 3 basic tasks like planning an event, drafting documents and brainstorming. So the next time you visit Wave pay some attention to that link, under the quick start templates, titled &#8220;Tutorials: train [...]]]></description>
			<content:encoded><![CDATA[<p>Remember those <a href="http://elephantsquared.com/2010/04/20/google-wave-added-some-quick-start-templates/">quick start templates</a> Google added to Wave back in April? Well, time has come for some official <strong>Google Wave tutorials</strong> covering 3 basic tasks like <em>planning an event</em>, <em>drafting documents</em> and <em>brainstorming</em>. So the next time you visit Wave pay some attention to that link, under the quick start templates, titled &#8220;<strong>Tutorials: train me in the Wave way &#8230;</strong>&#8221; that brings you to this question: &#8220;<strong>What do you want to master?</strong>&#8220;. This will create a new wave pre-loaded with some content for you along with some instructions in order to get a quick grasp of using Google Wave.</p>
<p>By the way, Google Wave is now <a href="http://googlewave.blogspot.com/2010/05/google-wave-available-for-everyone.html" target="_blank">available</a> for everyone as part of Google Labs. Just visit <a href="http://wave.google.com/">wave.google.com</a> to try these tutorials for yourself.</p>
]]></content:encoded>
			<wfw:commentRss>http://elephantsquared.com/2010/06/google-wave-the-tutorials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Wave added some quick start templates</title>
		<link>http://elephantsquared.com/2010/04/google-wave-added-some-quick-start-templates/</link>
		<comments>http://elephantsquared.com/2010/04/google-wave-added-some-quick-start-templates/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 12:53:10 +0000</pubDate>
		<dc:creator>George T</dc:creator>
				<category><![CDATA[google]]></category>
		<category><![CDATA[brainstorm]]></category>
		<category><![CDATA[collaborative]]></category>
		<category><![CDATA[discussion]]></category>
		<category><![CDATA[documents]]></category>
		<category><![CDATA[editor]]></category>
		<category><![CDATA[etherpad]]></category>
		<category><![CDATA[google wave]]></category>
		<category><![CDATA[meeting]]></category>
		<category><![CDATA[quick start]]></category>
		<category><![CDATA[real-time]]></category>
		<category><![CDATA[task]]></category>
		<category><![CDATA[template]]></category>
		<category><![CDATA[ui]]></category>

		<guid isPermaLink="false">http://elephantsquared.com/?p=1285</guid>
		<description><![CDATA[Remember Google Wave? Well just because all the hype around Wave has almost died this does not necessarily mean that the project itself has died. A couple of months ago Google acquired Etherpad -a real-time collaborative text editor- and stated that the EtherPad team will continue its work on realtime collaboration by joining the Google [...]]]></description>
			<content:encoded><![CDATA[<p>Remember Google Wave? Well just because all the hype around Wave has almost died this does not necessarily mean that the project itself has died. A couple of months ago Google <a href="http://elephantsquared.com/2009/12/05/google-wave-say-hello-to-etherpad/">acquired</a> <strong>Etherpad</strong> -a real-time collaborative text editor- and stated that <em>the EtherPad team will continue its work on realtime collaboration by  joining the Google Wave team</em>. Until now, I had only <em>seen</em> a few changes in the Google Wave like some checkboxes, some keyboard shortcuts and a couple of permission-related changes. Today I noticed a major new feature added in Google Wave that is a few quick start templates.</p>
<p>It has been about 6 months since Google launched the anticipated real-time communication platform, Wave. Since then, people have been documenting and using this communication platform in many ways. If you are still looking for the right documentation about Wave, you should have a look at Gina Trapani&#8217;s <em><a href="http://completewaveguide.com/" target="_blank">Complete Guide to Google Wave</a></em> which is one of the most complete guides I &#8216;ve seen around about Wave.</p>
<p>So, what are these quick start guides about? There are 6 ready-to-go templates that help you <em>use</em> and <em>understand</em> Google Wave even better. These include a <strong>blank</strong> wave, a <strong>discussion</strong> wave, a <strong>task tracking</strong> wave, a <strong>meeting</strong> wave, a <strong>document</strong> wave and last but not least, a <strong>brainstorm</strong> wave. Each one of them starts a corresponding new wave that already includes some data in it including some text/paragraph formatting and some times a Google Wave gadget.</p>
<p>Why don&#8217;t you just <a href="https://wave.google.com/wave/" target="_blank">start</a> a new wave.</p>
]]></content:encoded>
			<wfw:commentRss>http://elephantsquared.com/2010/04/google-wave-added-some-quick-start-templates/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>3 reasons why I believe Google Buzz has already won</title>
		<link>http://elephantsquared.com/2010/02/3-reasons-why-i-believe-google-buzz-has-already-won/</link>
		<comments>http://elephantsquared.com/2010/02/3-reasons-why-i-believe-google-buzz-has-already-won/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 22:55:04 +0000</pubDate>
		<dc:creator>George T</dc:creator>
				<category><![CDATA[google]]></category>
		<category><![CDATA[buzz]]></category>
		<category><![CDATA[comments]]></category>
		<category><![CDATA[first mover]]></category>
		<category><![CDATA[friendfeed]]></category>
		<category><![CDATA[google accounts]]></category>
		<category><![CDATA[google buzz]]></category>
		<category><![CDATA[google profile]]></category>
		<category><![CDATA[google reader]]></category>
		<category><![CDATA[google wave]]></category>
		<category><![CDATA[likes]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[pubsubhubbub]]></category>
		<category><![CDATA[real-time]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://elephantsquared.com/?p=1250</guid>
		<description><![CDATA[I am sure you &#8216;ve heard of the latest Google product named Buzz, right? I am still waiting to see the Buzz link inside my Gmail. What about you? I have already commented/liked a couple of Buzz(es) till now. And for the last hour or so I &#8216;ve been looking around for some Buzz^2. For [...]]]></description>
			<content:encoded><![CDATA[<p>I am sure you &#8216;ve heard of the latest Google product named <strong>Buzz</strong>, right? I am still waiting to see the Buzz link inside my Gmail. What about you? I have already commented/liked a couple of Buzz(es) till now. And for the last hour or so I &#8216;ve been looking around for some Buzz^2. For the time being I can already give you 3 reasons why I believe Google Buzz has already won.</p>
<h3><strong>It uses Google Accounts</strong></h3>
<p>There is so little chance that you don&#8217;t have a Google Account these days. What about a Google Profile? With <strong>Google Buzz</strong> your Google Profile is now getting in action. Featuring <strong>followers</strong>/<strong>following</strong>, public <strong>Buzz</strong> <strong>timeline</strong> with <strong>likes</strong>, <strong>comments</strong>, <strong>maps</strong> and more. Have you been using OpenID lately? Which account provider do you use the most? I bet Google is your first choice (if applicable).</p>
<h3><strong>It&#8217;s not a first mover</strong></h3>
<p>As Robert (Scoble) has <a href="http://scobleizer.com/2010/01/29/the-foursquare-squeeze-will-it-survive-to-check-in-on-2011/" target="_blank">mentioned</a> before &#8220;<em>The problem is that first mover rarely wins</em>&#8220;. The thing is, Google is not a first mover in this. Google Buzz takes advantage of some of the most intriguing and successful existing features in other web services like FriendFeed and Twitter. It has incuded the <strong>Followers</strong>/<strong>Following</strong> feature which has proved its popularity in the latest years (see Twitter, FriendFeed, etc.). It also uses Google Reader&#8217;s and FriendFeed&#8217;s <strong>Like</strong> feature. The appearance of Google Buzz is very FriendFeed-like. I am not sure if <a href="http://www.readwriteweb.com/archives/can_google_buzz_succeed_where_friendfeed_couldnt.php" target="_blank">Google Buzz can succeed where FriendFeed couldn&#8217;t</a>, but I bet this time Google&#8217;s social fight/attempt will turn out successful.</p>
<h3><strong><strong>It is made of PubSubHubbub</strong></strong></h3>
<p>It&#8217;s <strong>real-time</strong>. Enough said.</p>
<p>There are also a few other stuff that make Google Buzz stand out. For instance, have you tried editing you comment or removing your &#8220;like&#8221;? See what happens to that buzz mail in your inbox?</p>
]]></content:encoded>
			<wfw:commentRss>http://elephantsquared.com/2010/02/3-reasons-why-i-believe-google-buzz-has-already-won/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Tablet featuring Chrome OS coming soon?</title>
		<link>http://elephantsquared.com/2010/02/google-tablet-featuring-chromium-os-coming-soon/</link>
		<comments>http://elephantsquared.com/2010/02/google-tablet-featuring-chromium-os-coming-soon/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 21:11:00 +0000</pubDate>
		<dc:creator>George T</dc:creator>
				<category><![CDATA[google]]></category>
		<category><![CDATA[chrome os]]></category>
		<category><![CDATA[devices]]></category>
		<category><![CDATA[google wave]]></category>
		<category><![CDATA[netbook]]></category>
		<category><![CDATA[operating systems]]></category>
		<category><![CDATA[tablet]]></category>
		<category><![CDATA[ui]]></category>

		<guid isPermaLink="false">http://elephantsquared.com/?p=1239</guid>
		<description><![CDATA[Yes, this could be true. Although a Google-branded tablet is not even a rumor yet, Google engineers have been working on various concept User Interfaces for Google Chrome OS coming soon. Moreover, Chrome OS, will not only be available for netbooks, as we originally thought, but we will be able to use custom versions Chrome [...]]]></description>
			<content:encoded><![CDATA[<p>Yes, this could be true. Although a Google-branded tablet is not even a rumor yet, Google engineers have been working on various concept User Interfaces for Google Chrome OS coming soon. Moreover, Chrome OS, will not only be available for netbooks, as we originally thought, but we will be able to use custom versions Chrome OS in various devices each having <em>vastly different input  methods, available screen space, and processing  power</em>.</p>
<blockquote><p>While its primary focus is netbooks, Chrome OS could eventually scale to  a wide variety of <a href="http://www.youtube.com/watch?v=YRncm92eY9k">devices</a>. Each would have vastly different input  methods, available screen space, and processing power.</p></blockquote>
<p>This is quite interesting, isn&#8217;t it?</p>
<p>Check out more Chrome OS concept designs for Tablets <a href="http://dev.chromium.org/chromium-os/user-experience/form-factors/tablet" target="_blank">here</a>.</p>
<p>Note to self: I think Google Wave, due to its nature (for the moment), fits best in a Tablet.</p>
]]></content:encoded>
			<wfw:commentRss>http://elephantsquared.com/2010/02/google-tablet-featuring-chromium-os-coming-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google I/O 2010 &#8211; Moscone Center, San Francisco</title>
		<link>http://elephantsquared.com/2010/01/google-io-2010-moscone-center-san-francisco/</link>
		<comments>http://elephantsquared.com/2010/01/google-io-2010-moscone-center-san-francisco/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 20:03:34 +0000</pubDate>
		<dc:creator>George T</dc:creator>
				<category><![CDATA[google]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[app engine]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[chrome]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[developer]]></category>
		<category><![CDATA[geo]]></category>
		<category><![CDATA[google io]]></category>
		<category><![CDATA[google wave]]></category>
		<category><![CDATA[gwt]]></category>
		<category><![CDATA[moscone center]]></category>
		<category><![CDATA[san francisco]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://elephantsquared.com/?p=1209</guid>
		<description><![CDATA[Google announced the next Google I/O taking place at the Moscone Center,  in San Francisco during May 19 &#8211; 20, 2010. Early discounted registration is now open through April 16, 2010. If I lived in San Francisco I &#8216;d definitely register right away. Last year&#8217;s Google I/O sold out before the start of the conference, [...]]]></description>
			<content:encoded><![CDATA[<p>Google <a href="http://googleblog.blogspot.com/2010/01/google-io-2010-now-open-for.html" target="_blank">announced</a> the next <strong><a href="http://code.google.com/events/io/2010/" target="_blank">Google I/O</a> </strong>taking place at the <a href="http://www.moscone.com/" target="_blank">Moscone Center</a>,  in San Francisco during May 19 &#8211; 20, 2010. Early discounted registration is now open through <strong>April 16, 2010</strong>. If I lived in San Francisco I &#8216;d definitely register right away. Last year&#8217;s Google I/O sold out before the start of the conference, so all those lucky guys and girls who live nearby San Francisco sign up as soon as possible. Maybe I &#8216;ll see you at the Moscone Center at <strong>Google&#8217;s largest developer event of the year</strong>. :)</p>
<p>Sessions include overviews, basics and advanced content featuring:</p>
<ul>
<li>Android</li>
<li>App Engine</li>
<li>Chrome</li>
<li>Enterprise</li>
<li>Geo</li>
<li>Google APIs</li>
<li>GWT</li>
<li>Social Web</li>
<li>Wave</li>
<li>Tech Talks</li>
</ul>
<blockquote><p>Google I/O features 80 sessions, more than 3,000 developers, and over 100 demonstrations from developers showcasing their technologies. Talk shop with engineers building the next generation of web, mobile, and enterprise applications.</p></blockquote>
<p>Follow <a href="http://twitter.com/googleio" target="_blank">@googleio</a> for the latest updates on I/O. (official hashtag: #io2010)</p>
]]></content:encoded>
			<wfw:commentRss>http://elephantsquared.com/2010/01/google-io-2010-moscone-center-san-francisco/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EtherPad is now OpenSourced!</title>
		<link>http://elephantsquared.com/2009/12/etherpad-is-now-opensourced/</link>
		<comments>http://elephantsquared.com/2009/12/etherpad-is-now-opensourced/#comments</comments>
		<pubDate>Sat, 19 Dec 2009 17:50:45 +0000</pubDate>
		<dc:creator>George T</dc:creator>
				<category><![CDATA[google]]></category>
		<category><![CDATA[christmas]]></category>
		<category><![CDATA[etherpad]]></category>
		<category><![CDATA[google wave]]></category>
		<category><![CDATA[open source]]></category>

		<guid isPermaLink="false">http://elephantsquared.com/?p=1148</guid>
		<description><![CDATA[I guess it is not too soon for Christmas presents. About two weeks ago, AppJet and the Google PR Team announced the acquisition of AppJet (the company and technology behind EtherPad) by Google and a few hours after that they made a second announcement about EtherPad going back online until open sourced. Two days ago, [...]]]></description>
			<content:encoded><![CDATA[<p>I guess it is not too soon for Christmas presents. About two weeks ago, AppJet and the Google PR Team <a href="http://etherpad.com/ep/blog/posts/google-acquires-appjet" target="_blank">announced</a> the acquisition of AppJet (<em>the company and technology behind EtherPad</em>) by Google and a few hours after that they made a second <a href="http://etherpad.com/ep/blog/posts/etherpad-back-online-until-open-sourced" target="_blank">announcement</a> about EtherPad going back online until open sourced. Two days ago, EtherPad <a href="http://etherpad.com/ep/blog/posts/etherpad-open-source-release" target="_blank">announced</a> the release of its source code to the public which can be found <a href="http://code.google.com/p/etherpad/" target="_blank">here</a>. As they said:</p>
<blockquote><p>Our goal with this release is to let the world run their own etherpad servers so that the functionality can live on even after we shut down etherpad.com.</p></blockquote>
<p>So, if you are up for a challenge you can read <a href="http://code.google.com/p/etherpad/wiki/Instructions" target="_blank">these</a> instructions for compiling and running the EtherPad open source release and try out your own etherpad server.</p>
]]></content:encoded>
			<wfw:commentRss>http://elephantsquared.com/2009/12/etherpad-is-now-opensourced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Wave say hello to Etherpad</title>
		<link>http://elephantsquared.com/2009/12/google-wave-say-hello-to-etherpad/</link>
		<comments>http://elephantsquared.com/2009/12/google-wave-say-hello-to-etherpad/#comments</comments>
		<pubDate>Sat, 05 Dec 2009 02:20:57 +0000</pubDate>
		<dc:creator>George T</dc:creator>
				<category><![CDATA[google]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[appjet]]></category>
		<category><![CDATA[collaborative]]></category>
		<category><![CDATA[editor]]></category>
		<category><![CDATA[etherpad]]></category>
		<category><![CDATA[google wave]]></category>
		<category><![CDATA[real-time]]></category>

		<guid isPermaLink="false">http://elephantsquared.com/?p=994</guid>
		<description><![CDATA[They say what goes around comes around. That&#8217;s what happened with EtherPad aka the real-time collaborative text editor. A few hours ago the AppJet and the Google PR Team announced the acquisition of AppJet (the company and technology behind EtherPad) by Google. EtherPad launched about a year ago by 3 guys including two ex-Googlers. The people [...]]]></description>
			<content:encoded><![CDATA[<p>They say <em>what goes around comes around</em>. That&#8217;s what happened with <a href="http://etherpad.com" target="_blank">EtherPad</a> aka the <strong>real-time</strong><strong> collaborative text editor</strong>. A few hours ago the AppJet and the Google PR Team <a href="http://etherpad.com/ep/blog/posts/google-acquires-appjet" target="_blank">announced</a> the acquisition of AppJet (<em>the company and technology behind EtherPad</em>) by Google. EtherPad launched about a year ago by 3 guys including two ex-Googlers. The people behind EtherPad created a prototype solution that made collaborative work/writing <em>really real-time</em> making Google Docs look obsolete.</p>
<p>I remember using EtherPad quite a lot of times since the day it launched. I only had the chance to use the <em>free edition</em> and I have to say it was enormously handy, most of the times being a time-saver. There were times when EtherPad was the first thing that crossed my mind while Google Docs was second. Over the last year it also got prettier with more attractive buttons, lists and colors. However it did not have as many features as Google Docs have but the real-time-thing just blew my mind away. Real-time back then was something beyond the web&#8217;s status quo. People had in mind that you have to ask for something to get something. It was hard to think you could get something while not having asked for something.</p>
<p>Another interesting aspect of this acquisition is that</p>
<blockquote><p>the EtherPad team will continue its work on realtime collaboration by joining the Google Wave team</p></blockquote>
<p>Well, I am guessing Google Wave will change the world after all. Although Google Wave is responsible for a piece of the real-time collaboration today&#8217;s status, it definitely needs better user interface/experience and a whole bunch of new features. Probably user experience almost overcoming our current cognition and features that will knock our door even if we are not expecting anyone. The sure thing is that the web is getting more and more real time and I love it!</p>
<p>So, I am hoping to see Google Wave getting serious very soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://elephantsquared.com/2009/12/google-wave-say-hello-to-etherpad/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

