<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Elephantsquared. &#187; microsoft</title>
	<atom:link href="http://elephantsquared.com/tag/microsoft/feed/" rel="self" type="application/rss+xml" />
	<link>http://elephantsquared.com</link>
	<description>hypertext &#38; software</description>
	<lastBuildDate>Sat, 19 May 2012 10:59:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Google I/O 2010: Day 1. Hint: open standards.</title>
		<link>http://elephantsquared.com/2010/05/google-io-2010-day-1/</link>
		<comments>http://elephantsquared.com/2010/05/google-io-2010-day-1/#comments</comments>
		<pubDate>Wed, 19 May 2010 21:59:23 +0000</pubDate>
		<dc:creator>George T</dc:creator>
				<category><![CDATA[google]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[app engine]]></category>
		<category><![CDATA[buzz]]></category>
		<category><![CDATA[chrome]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[google buzz]]></category>
		<category><![CDATA[google io]]></category>
		<category><![CDATA[gwt]]></category>
		<category><![CDATA[html5]]></category>
		<category><![CDATA[keynote]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[mozilla]]></category>
		<category><![CDATA[on2]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[open standards]]></category>
		<category><![CDATA[opera]]></category>
		<category><![CDATA[vmware]]></category>
		<category><![CDATA[vp8]]></category>
		<category><![CDATA[web store]]></category>
		<category><![CDATA[webm]]></category>

		<guid isPermaLink="false">http://elephantsquared.com/?p=1323</guid>
		<description><![CDATA[As expected, Google I/O keynote was thrilling. Google made some major announcements regarding the future of the web. The event began at 9 a.m. PDT, that is around 7 p.m. here in Greece. The keynote started with VP of Engineering Vic Gundotra taking the stage followed by VP of Product Management Sundar Pichai. It was all about [...]]]></description>
			<content:encoded><![CDATA[<p>As expected, Google I/O keynote was thrilling. Google made some major announcements regarding the future of the web. The event began at 9 a.m. PDT, that is around 7 p.m. here in Greece. The keynote started with VP of Engineering Vic Gundotra taking the stage followed by VP of Product Management Sundar Pichai. It was all about <strong>HTML5</strong> and <strong>open standards</strong>.</p>
<p>First and foremost, the VP8 codec. Last summer Google acquired <a href="http://www.on2.com/" target="_blank">On2</a> for its video compression technology. Today, Google announced VP8 codec as part of a new project named <strong><a href="http://www.webmproject.org/" target="_blank">WebM</a></strong>. By the way, VP8 is now open-source.</p>
<blockquote><p>The WebM project is dedicated to developing a high-quality, open video format for the web that is freely available to everyone.</p></blockquote>
<p>One of the most important things about this is that <em>the <strong>WebM</strong></em><em> launch is supported by Mozilla, Opera, Google and more than forty other publishers, software and hardware vendors</em>! Read more <a href="http://webmproject.blogspot.com/2010/05/introducing-webm-open-web-media-project.html" target="_blank">here</a>.</p>
<p>&#8230;<a href="http://windowsteamblog.com/windows/b/bloggingwindows/archive/2010/05/19/another-follow-up-on-html5-video-in-ie9.aspx" target="_blank">including</a> Microsoft!</p>
<blockquote><p>In its HTML5 support, IE9 will support playback of H.264 video as well as VP8 video when the user has installed a VP8 codec on Windows.</p></blockquote>
<p>What’s Great About <strong>WebM</strong></p>
<ul>
<li>Very high quality video</li>
<li>Great video playback performance, even on older computers</li>
<li>100% free and open to everyone</li>
<li>Supported on popular video sites like YouTube</li>
</ul>
<p>Later on, Adobe shared some HTML5 love on the stage.</p>
<p>The keynote continued with the <strong><a href="https://chrome.google.com/webstore" target="_blank">Chrome Web Store</a></strong>. The Chrome Web Store opens later this year.</p>
<blockquote><p>Users will be able to discover a broad range of amazing web apps while developers will be able to reach millions of new users.</p></blockquote>
<p>Next was <strong>Wave</strong>. Google Wave has been opened up to everyone as of today (also part of Google Apps as of today).</p>
<p>The keynote ended with an extensive reference to App Engine, GWT and some great things coming from Google + VMWare.</p>
<blockquote><p>VMWare has been working with Google to bring an open-source layer for the cloud</p></blockquote>
<p>You can watch the Google I/O 2010 Keynote online <a href="http://www.youtube.com/watch?v=mbVVDDu8f9k" target="_blank">here</a>.</p>
<p>I am guessing <strong>Day 2</strong> will be all about <strong>Android</strong>. Woo hoo!</p>
<p>P.S. By the time I am writing this Google Buzz APIs come into play. Take a look <a href="http://www.buzz-demos.com/" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://elephantsquared.com/2010/05/google-io-2010-day-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Courier leaked photos and videos</title>
		<link>http://elephantsquared.com/2010/03/microsoft-courier-leaked-photos-and-videos/</link>
		<comments>http://elephantsquared.com/2010/03/microsoft-courier-leaked-photos-and-videos/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 17:48:22 +0000</pubDate>
		<dc:creator>George T</dc:creator>
				<category><![CDATA[concept]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[booklet]]></category>
		<category><![CDATA[courier]]></category>
		<category><![CDATA[engadget]]></category>
		<category><![CDATA[game-changer]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[tablet]]></category>
		<category><![CDATA[ui]]></category>
		<category><![CDATA[user experience]]></category>

		<guid isPermaLink="false">http://elephantsquared.com/?p=1266</guid>
		<description><![CDATA[Engadget got some photos and videos on this new revolutionary-wanna-be product coming from Microsoft this time. Though this is still a concept show-off you have to admit that it is pretty cool. The User Experience/Interface is quite breath taking. I wonder if the final product will look like anything close to this. The sure thing [...]]]></description>
			<content:encoded><![CDATA[<p>Engadget <a href="http://www.engadget.com/2010/03/05/microsofts-courier-digital-journal-exclusive-pictures-and-de/" target="_blank">got</a> some photos and videos on this new revolutionary-wanna-be product coming from Microsoft this time. Though this is still a concept show-off you have to admit that it is pretty cool. The User Experience/Interface is quite breath taking. I wonder if the final product will look like anything close to this. The sure thing is that Microsoft has taken a few things under serious consideration like the UI part in the last few years. Have you seen the latest Windows Mobile, oh I mean the Windows Phone 7 series?</p>
<p>[ <a href="http://www.engadget.com/2010/03/05/microsofts-courier-digital-journal-exclusive-pictures-and-de/" target="_blank">via</a> ]</p>
]]></content:encoded>
			<wfw:commentRss>http://elephantsquared.com/2010/03/microsoft-courier-leaked-photos-and-videos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Vs Security, one more time</title>
		<link>http://elephantsquared.com/2009/10/microsoft-vs-security-one-more-time/</link>
		<comments>http://elephantsquared.com/2009/10/microsoft-vs-security-one-more-time/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 12:20:04 +0000</pubDate>
		<dc:creator>George T</dc:creator>
				<category><![CDATA[operating systems]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[anti-malware]]></category>
		<category><![CDATA[microsoft]]></category>

		<guid isPermaLink="false">http://elephantsquared.com/?p=617</guid>
		<description><![CDATA[About a year ago (Nov. 18, 2008), Microsoft announced plans for a free anti-malware solution code-named “Morro”. As Microsoft stated, Morro would provide comprehensive protection from malware including viruses, spyware, rootkits and trojans. More specifically: This new solution, to be offered at no charge to consumers, will be architected for a smaller footprint that will [...]]]></description>
			<content:encoded><![CDATA[<p>About a year ago (Nov. 18, 2008), Microsoft <a href="http://www.microsoft.com/presspass/press/2008/nov08/11-18NoCostSecurityPR.mspx" target="_blank">announced</a> plans for a free anti-malware solution code-named “Morro”. As Microsoft stated, <em>Morro</em> would provide comprehensive protection from malware including viruses, spyware, rootkits and trojans. More specifically:</p>
<blockquote><p>This new solution, to be offered at no charge to consumers, will be architected for a smaller footprint that will use fewer computing resources, making it ideal for low-bandwidth scenarios or less powerful PCs.</p></blockquote>
<p>Two days ago Microsoft released the final version of its Security Essentials aka <em>Morro</em>. You can download it <a href="http://www.microsoft.com/security_essentials/" target="_blank">here</a>. It is available for Windows XP 32‐bit, Windows Vista/WIN7 32‐bit and Windows Vista/WIN7 64‐bit. For the time being, Microsoft Security Essentials is available in many languages.</p>
<p>Some of the key features include:</p>
<ul>
<li><span id="ctl00_ContentPlaceHolder1_rptKeyFeatures_ctl00_lblFeature">Comprehensive malware protection</span></li>
<li><span id="ctl00_ContentPlaceHolder1_rptKeyFeatures_ctl01_lblFeature">Simple, free download*</span></li>
<li><span id="ctl00_ContentPlaceHolder1_rptKeyFeatures_ctl02_lblFeature">Automatic updates</span></li>
<li><span id="ctl00_ContentPlaceHolder1_rptKeyFeatures_ctl03_lblFeature">Easy to use</span></li>
</ul>
<p>*You should also note that your PC <strong>must</strong> run genuine Windows to install Microsoft Security Essentials.</p>
<p>I am really curious about <em>Morro</em>&#8216;s performance over the next few months.</p>
]]></content:encoded>
			<wfw:commentRss>http://elephantsquared.com/2009/10/microsoft-vs-security-one-more-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IE6 support till 2014!</title>
		<link>http://elephantsquared.com/2009/08/ie6-support-till-2014/</link>
		<comments>http://elephantsquared.com/2009/08/ie6-support-till-2014/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 17:42:16 +0000</pubDate>
		<dc:creator>George P</dc:creator>
				<category><![CDATA[browser]]></category>
		<category><![CDATA[ie6]]></category>
		<category><![CDATA[internet explorer]]></category>
		<category><![CDATA[microsoft]]></category>

		<guid isPermaLink="false">http://elephantsquared.com/?p=279</guid>
		<description><![CDATA[Yes! It is true! Microsoft has announced that support for Internet Explorer 6 will get extended until 2014. Originally it was planed until 2010. IE6 was launched in 2001 and it is estimated that 15-20% of people still use it to browse the web. I already see angry web developers surrounding Microsoft&#8217;s HQ. Full article [...]]]></description>
			<content:encoded><![CDATA[<p>Yes! It is true! Microsoft has announced that support for Internet Explorer 6 will get extended until 2014. Originally it was planed until 2010.</p>
<p>IE6 was launched in 2001 and it is estimated that 15-20% of people still use it to browse the web.</p>
<p>I already see angry web developers surrounding Microsoft&#8217;s HQ.</p>
<p>Full article can be found <a href="http://news.bbc.co.uk/2/hi/technology/8196242.stm" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://elephantsquared.com/2009/08/ie6-support-till-2014/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outlook for Mac announced</title>
		<link>http://elephantsquared.com/2009/08/outlook-for-mac-announced/</link>
		<comments>http://elephantsquared.com/2009/08/outlook-for-mac-announced/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 06:48:27 +0000</pubDate>
		<dc:creator>George T</dc:creator>
				<category><![CDATA[operating systems]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[office]]></category>

		<guid isPermaLink="false">http://23ppl.com/p/elephantsquared/?p=101</guid>
		<description><![CDATA[Microsoft announced Outlook for Mac included in the next version of Microsoft Office for Mac. This Web Services Edition, as they call it, will be providing performance and reliability improvements and enabling users to sync Tasks, Notes and Categories. Obviously Outlook for Mac will replace Entourage for Mac. Some of the highlights include: Built on [...]]]></description>
			<content:encoded><![CDATA[<p>Microsoft announced Outlook for Mac included in the next version of Microsoft Office for Mac. This Web Services Edition, as they call it, will be providing performance and reliability improvements and enabling users to sync Tasks, Notes and Categories.<br />
Obviously Outlook for Mac will replace Entourage for Mac. Some of the highlights include:</p>
<ul>
<li>Built on Cocoa environment which means improved performance and integration with Mac OS</li>
<li>A new high-speed file-based database with support for backing up files with Time Machine and Spotlight searching</li>
<li>Information Rights Management that will help you  prevent sensitive information from being distributed to or read by people who do not have permission to access the content</li>
</ul>
<p>[<a href="http://www.microsoft.com/presspass/press/2009/aug09/08-13MacOutlookPR.mspx" target="_blank"> via </a>] </p>
]]></content:encoded>
			<wfw:commentRss>http://elephantsquared.com/2009/08/outlook-for-mac-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zune HD available for pre-order</title>
		<link>http://elephantsquared.com/2009/08/zune-hd-available-for-pre-order/</link>
		<comments>http://elephantsquared.com/2009/08/zune-hd-available-for-pre-order/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 13:00:22 +0000</pubDate>
		<dc:creator>George P</dc:creator>
				<category><![CDATA[entertainment]]></category>
		<category><![CDATA[hd]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[zune]]></category>

		<guid isPermaLink="false">http://23ppl.com/p/elephantsquared/?p=83</guid>
		<description><![CDATA[Microsoft has announced the release date of Zune HD. It will be the 15th of September but Zune HD is avaible to pre-order, from 4 retailers, Amazon (until now the link is pointing somewhere in amazon that doesn&#8217;t exist), Best Buy, Walmart and Microsoft Store . As its name states, it will support High Definition [...]]]></description>
			<content:encoded><![CDATA[<p>Microsoft has announced the release date of <a href="http://www.zune.net/zunehd" target="_blank">Zune HD</a>. It will be the 15th of September but Zune HD is avaible to pre-order, from 4 retailers, <a href="http://www.amazon.com/Zune-TBA-HD/dp/B001FA1O2C/ref=amb_link_84505111_2?pf_rd_m=ATVPDKIKX0DER&amp;pf_rd_s=top-1&amp;pf_rd_r=0VQ6RG3B4X9HSQG77J7J&amp;pf_rd_t=301&amp;pf_rd_p=484639811&amp;pf_rd_i=zune%20hd" target="_blank">Amazon</a> (until now the link is pointing somewhere in amazon that doesn&#8217;t exist), <a href="http://www.bestbuy.com/zunehd" target="_blank">Best Buy</a>, <a href="http://www.walmart.com/browse/Audio/iPods-MP3-Players/All-MP3-Players/Zune/_/N-58udZ1z0df16?catNavId=538310&amp;ic=24_0&amp;path=0%3A3944&amp;ref=125875.244741+500500.4293724506" target="_blank">Walmart</a> and <a href="http://store.microsoft.com/microsoft/Entertainment-Zune/category/305" target="_blank">Microsoft Store </a>.</p>
<p>As its name states, it will support High Definition Video playback. It will also support HD Radio, HD video output to HD TVs, wifi access to the internet and has a full featured web browser. Navigation is achieved through it&#8217;s multi-touch 3.3 inch OLED display.</p>
<p>It will be available in two flavors, 16GB and 32 GB, with prices at $219.99 and $289.99 respectively.</p>
]]></content:encoded>
			<wfw:commentRss>http://elephantsquared.com/2009/08/zune-hd-available-for-pre-order/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DataViz Releases Documents To Go 2.0 for Android</title>
		<link>http://elephantsquared.com/2009/08/dataviz-releases-documents-to-go-2-0-for-android/</link>
		<comments>http://elephantsquared.com/2009/08/dataviz-releases-documents-to-go-2-0-for-android/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 02:11:37 +0000</pubDate>
		<dc:creator>George T</dc:creator>
				<category><![CDATA[mobile]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[documents]]></category>
		<category><![CDATA[microsoft]]></category>

		<guid isPermaLink="false">http://23ppl.com/p/elephantsquared/?p=43</guid>
		<description><![CDATA[For all those who like to carry their documents on their mobile, Documents to Go 2.0 is now available at the Android Market. Some of the most notable enhancements that the 2.0 update includes are Microsoft PowerPoint file support, Adobe PDF file support, and various enhancements for Microsoft Word &#38; Excel file support (such as [...]]]></description>
			<content:encoded><![CDATA[<p>For all those who like to carry their documents on their mobile, <a href="http://www.dataviz.com/news/press/pressreleases/Detail.html?id=193" target="_blank">Documents to Go 2.0</a> is now available at the Android Market.</p>
<p>Some of the most notable enhancements that the 2.0 update includes are <strong>Microsoft PowerPoint file support</strong>, <strong>Adobe PDF file support</strong>, and <strong>various enhancements for Microsoft Word &amp; Excel file support</strong> (such as find and replace, number formatting, contextual menus, optimizations for touch, and a ‘Live Folder’ for instant access to recently used documents)</p>
<p>[ <a href="http://www.dataviz.com/news/press/pressreleases/Detail.html?id=193" target="_blank">via</a> ]</p>
]]></content:encoded>
			<wfw:commentRss>http://elephantsquared.com/2009/08/dataviz-releases-documents-to-go-2-0-for-android/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

