<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Elephantsquared. &#187; real-time</title>
	<atom:link href="http://elephantsquared.com/tag/real-time/feed/" rel="self" type="application/rss+xml" />
	<link>http://elephantsquared.com</link>
	<description>hypertext &#38; software</description>
	<lastBuildDate>Sat, 19 May 2012 10:59:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Live train map</title>
		<link>http://elephantsquared.com/2010/06/live-train-map/</link>
		<comments>http://elephantsquared.com/2010/06/live-train-map/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 14:00:50 +0000</pubDate>
		<dc:creator>George T</dc:creator>
				<category><![CDATA[web]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[google maps]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[real-time]]></category>
		<category><![CDATA[train]]></category>
		<category><![CDATA[underground]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://elephantsquared.com/?p=1340</guid>
		<description><![CDATA[Ok, so this is so cool I just had to blog about it. Using some departure data fetched from the TfL API along with a bit of maths and magic, Matthew Somerville (with helpful hinderances from Frances Berriman and James Aylett) made a live train map for the London Underground. Yes, that&#8217;s right, this map shows all trains [...]]]></description>
			<content:encoded><![CDATA[<p>Ok, so this is so cool I just had to blog about it. Using some departure data fetched from the <a href="http://data.london.gov.uk/apibeta" target="_blank">TfL API</a> along with a bit of maths and magic, <a href="http://twitter.com/dracos">Matthew Somerville</a> (with helpful hinderances from <a href="http://twitter.com/phae">Frances Berriman</a> and <a href="http://twitter.com/jaylett">James Aylett</a>) made a <a href="http://traintimes.org.uk/map/tube/" target="_blank"><strong>live train map for the London Underground</strong></a>. Yes, that&#8217;s right, this map shows all trains on the <strong>London Underground network</strong>.</p>
<blockquote><p>The yellow pins are stations, the red pins trains. The trains move in approximately real time.</p></blockquote>
<p>Apart from that you can also stalk all trains <em>currently on approach to a particular station</em> via this <a href="http://traintimes.org.uk/map/" target="_blank"><strong>live train map</strong></a>.</p>
<p>Note that this was done in only a few hours at <a href="http://sciencehackday.com/" target="_blank">Science Hackday</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://elephantsquared.com/2010/06/live-train-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Wave added some quick start templates</title>
		<link>http://elephantsquared.com/2010/04/google-wave-added-some-quick-start-templates/</link>
		<comments>http://elephantsquared.com/2010/04/google-wave-added-some-quick-start-templates/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 12:53:10 +0000</pubDate>
		<dc:creator>George T</dc:creator>
				<category><![CDATA[google]]></category>
		<category><![CDATA[brainstorm]]></category>
		<category><![CDATA[collaborative]]></category>
		<category><![CDATA[discussion]]></category>
		<category><![CDATA[documents]]></category>
		<category><![CDATA[editor]]></category>
		<category><![CDATA[etherpad]]></category>
		<category><![CDATA[google wave]]></category>
		<category><![CDATA[meeting]]></category>
		<category><![CDATA[quick start]]></category>
		<category><![CDATA[real-time]]></category>
		<category><![CDATA[task]]></category>
		<category><![CDATA[template]]></category>
		<category><![CDATA[ui]]></category>

		<guid isPermaLink="false">http://elephantsquared.com/?p=1285</guid>
		<description><![CDATA[Remember Google Wave? Well just because all the hype around Wave has almost died this does not necessarily mean that the project itself has died. A couple of months ago Google acquired Etherpad -a real-time collaborative text editor- and stated that the EtherPad team will continue its work on realtime collaboration by joining the Google [...]]]></description>
			<content:encoded><![CDATA[<p>Remember Google Wave? Well just because all the hype around Wave has almost died this does not necessarily mean that the project itself has died. A couple of months ago Google <a href="http://elephantsquared.com/2009/12/05/google-wave-say-hello-to-etherpad/">acquired</a> <strong>Etherpad</strong> -a real-time collaborative text editor- and stated that <em>the EtherPad team will continue its work on realtime collaboration by  joining the Google Wave team</em>. Until now, I had only <em>seen</em> a few changes in the Google Wave like some checkboxes, some keyboard shortcuts and a couple of permission-related changes. Today I noticed a major new feature added in Google Wave that is a few quick start templates.</p>
<p>It has been about 6 months since Google launched the anticipated real-time communication platform, Wave. Since then, people have been documenting and using this communication platform in many ways. If you are still looking for the right documentation about Wave, you should have a look at Gina Trapani&#8217;s <em><a href="http://completewaveguide.com/" target="_blank">Complete Guide to Google Wave</a></em> which is one of the most complete guides I &#8216;ve seen around about Wave.</p>
<p>So, what are these quick start guides about? There are 6 ready-to-go templates that help you <em>use</em> and <em>understand</em> Google Wave even better. These include a <strong>blank</strong> wave, a <strong>discussion</strong> wave, a <strong>task tracking</strong> wave, a <strong>meeting</strong> wave, a <strong>document</strong> wave and last but not least, a <strong>brainstorm</strong> wave. Each one of them starts a corresponding new wave that already includes some data in it including some text/paragraph formatting and some times a Google Wave gadget.</p>
<p>Why don&#8217;t you just <a href="https://wave.google.com/wave/" target="_blank">start</a> a new wave.</p>
]]></content:encoded>
			<wfw:commentRss>http://elephantsquared.com/2010/04/google-wave-added-some-quick-start-templates/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>3 reasons why I believe Google Buzz has already won</title>
		<link>http://elephantsquared.com/2010/02/3-reasons-why-i-believe-google-buzz-has-already-won/</link>
		<comments>http://elephantsquared.com/2010/02/3-reasons-why-i-believe-google-buzz-has-already-won/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 22:55:04 +0000</pubDate>
		<dc:creator>George T</dc:creator>
				<category><![CDATA[google]]></category>
		<category><![CDATA[buzz]]></category>
		<category><![CDATA[comments]]></category>
		<category><![CDATA[first mover]]></category>
		<category><![CDATA[friendfeed]]></category>
		<category><![CDATA[google accounts]]></category>
		<category><![CDATA[google buzz]]></category>
		<category><![CDATA[google profile]]></category>
		<category><![CDATA[google reader]]></category>
		<category><![CDATA[google wave]]></category>
		<category><![CDATA[likes]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[pubsubhubbub]]></category>
		<category><![CDATA[real-time]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://elephantsquared.com/?p=1250</guid>
		<description><![CDATA[I am sure you &#8216;ve heard of the latest Google product named Buzz, right? I am still waiting to see the Buzz link inside my Gmail. What about you? I have already commented/liked a couple of Buzz(es) till now. And for the last hour or so I &#8216;ve been looking around for some Buzz^2. For [...]]]></description>
			<content:encoded><![CDATA[<p>I am sure you &#8216;ve heard of the latest Google product named <strong>Buzz</strong>, right? I am still waiting to see the Buzz link inside my Gmail. What about you? I have already commented/liked a couple of Buzz(es) till now. And for the last hour or so I &#8216;ve been looking around for some Buzz^2. For the time being I can already give you 3 reasons why I believe Google Buzz has already won.</p>
<h3><strong>It uses Google Accounts</strong></h3>
<p>There is so little chance that you don&#8217;t have a Google Account these days. What about a Google Profile? With <strong>Google Buzz</strong> your Google Profile is now getting in action. Featuring <strong>followers</strong>/<strong>following</strong>, public <strong>Buzz</strong> <strong>timeline</strong> with <strong>likes</strong>, <strong>comments</strong>, <strong>maps</strong> and more. Have you been using OpenID lately? Which account provider do you use the most? I bet Google is your first choice (if applicable).</p>
<h3><strong>It&#8217;s not a first mover</strong></h3>
<p>As Robert (Scoble) has <a href="http://scobleizer.com/2010/01/29/the-foursquare-squeeze-will-it-survive-to-check-in-on-2011/" target="_blank">mentioned</a> before &#8220;<em>The problem is that first mover rarely wins</em>&#8220;. The thing is, Google is not a first mover in this. Google Buzz takes advantage of some of the most intriguing and successful existing features in other web services like FriendFeed and Twitter. It has incuded the <strong>Followers</strong>/<strong>Following</strong> feature which has proved its popularity in the latest years (see Twitter, FriendFeed, etc.). It also uses Google Reader&#8217;s and FriendFeed&#8217;s <strong>Like</strong> feature. The appearance of Google Buzz is very FriendFeed-like. I am not sure if <a href="http://www.readwriteweb.com/archives/can_google_buzz_succeed_where_friendfeed_couldnt.php" target="_blank">Google Buzz can succeed where FriendFeed couldn&#8217;t</a>, but I bet this time Google&#8217;s social fight/attempt will turn out successful.</p>
<h3><strong><strong>It is made of PubSubHubbub</strong></strong></h3>
<p>It&#8217;s <strong>real-time</strong>. Enough said.</p>
<p>There are also a few other stuff that make Google Buzz stand out. For instance, have you tried editing you comment or removing your &#8220;like&#8221;? See what happens to that buzz mail in your inbox?</p>
]]></content:encoded>
			<wfw:commentRss>http://elephantsquared.com/2010/02/3-reasons-why-i-believe-google-buzz-has-already-won/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Wave say hello to Etherpad</title>
		<link>http://elephantsquared.com/2009/12/google-wave-say-hello-to-etherpad/</link>
		<comments>http://elephantsquared.com/2009/12/google-wave-say-hello-to-etherpad/#comments</comments>
		<pubDate>Sat, 05 Dec 2009 02:20:57 +0000</pubDate>
		<dc:creator>George T</dc:creator>
				<category><![CDATA[google]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[appjet]]></category>
		<category><![CDATA[collaborative]]></category>
		<category><![CDATA[editor]]></category>
		<category><![CDATA[etherpad]]></category>
		<category><![CDATA[google wave]]></category>
		<category><![CDATA[real-time]]></category>

		<guid isPermaLink="false">http://elephantsquared.com/?p=994</guid>
		<description><![CDATA[They say what goes around comes around. That&#8217;s what happened with EtherPad aka the real-time collaborative text editor. A few hours ago the AppJet and the Google PR Team announced the acquisition of AppJet (the company and technology behind EtherPad) by Google. EtherPad launched about a year ago by 3 guys including two ex-Googlers. The people [...]]]></description>
			<content:encoded><![CDATA[<p>They say <em>what goes around comes around</em>. That&#8217;s what happened with <a href="http://etherpad.com" target="_blank">EtherPad</a> aka the <strong>real-time</strong><strong> collaborative text editor</strong>. A few hours ago the AppJet and the Google PR Team <a href="http://etherpad.com/ep/blog/posts/google-acquires-appjet" target="_blank">announced</a> the acquisition of AppJet (<em>the company and technology behind EtherPad</em>) by Google. EtherPad launched about a year ago by 3 guys including two ex-Googlers. The people behind EtherPad created a prototype solution that made collaborative work/writing <em>really real-time</em> making Google Docs look obsolete.</p>
<p>I remember using EtherPad quite a lot of times since the day it launched. I only had the chance to use the <em>free edition</em> and I have to say it was enormously handy, most of the times being a time-saver. There were times when EtherPad was the first thing that crossed my mind while Google Docs was second. Over the last year it also got prettier with more attractive buttons, lists and colors. However it did not have as many features as Google Docs have but the real-time-thing just blew my mind away. Real-time back then was something beyond the web&#8217;s status quo. People had in mind that you have to ask for something to get something. It was hard to think you could get something while not having asked for something.</p>
<p>Another interesting aspect of this acquisition is that</p>
<blockquote><p>the EtherPad team will continue its work on realtime collaboration by joining the Google Wave team</p></blockquote>
<p>Well, I am guessing Google Wave will change the world after all. Although Google Wave is responsible for a piece of the real-time collaboration today&#8217;s status, it definitely needs better user interface/experience and a whole bunch of new features. Probably user experience almost overcoming our current cognition and features that will knock our door even if we are not expecting anyone. The sure thing is that the web is getting more and more real time and I love it!</p>
<p>So, I am hoping to see Google Wave getting serious very soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://elephantsquared.com/2009/12/google-wave-say-hello-to-etherpad/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

