<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Elephantsquared. &#187; twitter</title>
	<atom:link href="http://elephantsquared.com/tag/twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://elephantsquared.com</link>
	<description>hypertext &#38; software</description>
	<lastBuildDate>Sat, 19 May 2012 10:59:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Blackbird Pie: Fresh-baked tweets</title>
		<link>http://elephantsquared.com/2010/05/blackbird-pie-fresh-baked-tweets/</link>
		<comments>http://elephantsquared.com/2010/05/blackbird-pie-fresh-baked-tweets/#comments</comments>
		<pubDate>Tue, 04 May 2010 20:27:56 +0000</pubDate>
		<dc:creator>George T</dc:creator>
				<category><![CDATA[web]]></category>
		<category><![CDATA[blackbird pie]]></category>
		<category><![CDATA[embed]]></category>
		<category><![CDATA[tweet]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://elephantsquared.com/?p=1306</guid>
		<description><![CDATA[Just a few minutes ago, Twitter released this new cool tool, named as Blackbird Pie. What this does is generate a static HTML tweet which you can use as you want. So, we decided to take the janky script we’ve been using to generate static HTML tweets for posts (like the one you see here), polish [...]]]></description>
			<content:encoded><![CDATA[<p>Just a few minutes ago, Twitter released this new cool tool, named as <strong>Blackbird Pie</strong>. What this does is generate a static HTML tweet which you can use as you want.</p>
<blockquote><p>So, we decided to take the janky script we’ve been using to generate static HTML tweets for posts (like the one you <a href="http://media.twitter.com/291/ash-cloud">see here</a>), polish it up a bit, and make it public. And if <a href="http://media.twitter.com/392/tweets-quotes">tweets really are the new quotes</a>, this should come in handy: <a href="http://media.twitter.com/blackbird-pie/">Blackbird Pie</a>.</p></blockquote>
<p>Just go to <a href="http://media.twitter.com/blackbird-pie/">media.twitter.com/blackbird-pie/</a> and enter the tweet url that you want to use to generate your static HTML tweet. Moreover, the code generated there seems to be sufficiently customizable and when you paste it into your site, the tweet will pick up some of your styling. <strong>Shorter code</strong> and <strong>better timestamp</strong> are coming soon, too.</p>
<blockquote><p>We&#8217;ll likely tweak the appearance of these tweets  over time as we get feedback and bug reports &#8211; so do drop us a line at <a title="twittermedia" href="http://twitter.com/twittermedia">@twittermedia</a>.</p></blockquote>
<p>What do you think?</p>
]]></content:encoded>
			<wfw:commentRss>http://elephantsquared.com/2010/05/blackbird-pie-fresh-baked-tweets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TweetNotebook, your Twitter Notebook</title>
		<link>http://elephantsquared.com/2010/03/tweetnotebook-your-twitter-notebook/</link>
		<comments>http://elephantsquared.com/2010/03/tweetnotebook-your-twitter-notebook/#comments</comments>
		<pubDate>Sun, 21 Mar 2010 18:37:57 +0000</pubDate>
		<dc:creator>George T</dc:creator>
				<category><![CDATA[web]]></category>
		<category><![CDATA[notebook]]></category>
		<category><![CDATA[tweet]]></category>
		<category><![CDATA[tweetnotebook]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[username]]></category>

		<guid isPermaLink="false">http://elephantsquared.com/?p=1274</guid>
		<description><![CDATA[How would you like a notebook that is so unique as your tweets? TweetNotebook is a new interesting service that lets you create your personalized notebook with your own tweets on every page! With &#8216;TweetNotebook&#8217; you can create a unique notebook in seconds. At the bottom of each page, you&#8217;ll find 1 tweet you&#8217;ve posted [...]]]></description>
			<content:encoded><![CDATA[<p>How would you like a notebook that is so unique as your tweets? <a href="http://www.tweetnotebook.com/" target="_blank">TweetNotebook</a> is a new interesting service that lets you <em>create your personalized notebook with your own tweets on every page</em>!</p>
<blockquote><p>With &#8216;TweetNotebook&#8217; you can create a unique notebook in seconds. At the  bottom of each page, you&#8217;ll find 1 tweet you&#8217;ve posted on twitter.</p></blockquote>
<p>Just enter your Twitter username and TweetNotebook will select the best  of your tweets and create your notebook in seconds.</p>
]]></content:encoded>
			<wfw:commentRss>http://elephantsquared.com/2010/03/tweetnotebook-your-twitter-notebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 reasons why I believe Google Buzz has already won</title>
		<link>http://elephantsquared.com/2010/02/3-reasons-why-i-believe-google-buzz-has-already-won/</link>
		<comments>http://elephantsquared.com/2010/02/3-reasons-why-i-believe-google-buzz-has-already-won/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 22:55:04 +0000</pubDate>
		<dc:creator>George T</dc:creator>
				<category><![CDATA[google]]></category>
		<category><![CDATA[buzz]]></category>
		<category><![CDATA[comments]]></category>
		<category><![CDATA[first mover]]></category>
		<category><![CDATA[friendfeed]]></category>
		<category><![CDATA[google accounts]]></category>
		<category><![CDATA[google buzz]]></category>
		<category><![CDATA[google profile]]></category>
		<category><![CDATA[google reader]]></category>
		<category><![CDATA[google wave]]></category>
		<category><![CDATA[likes]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[pubsubhubbub]]></category>
		<category><![CDATA[real-time]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://elephantsquared.com/?p=1250</guid>
		<description><![CDATA[I am sure you &#8216;ve heard of the latest Google product named Buzz, right? I am still waiting to see the Buzz link inside my Gmail. What about you? I have already commented/liked a couple of Buzz(es) till now. And for the last hour or so I &#8216;ve been looking around for some Buzz^2. For [...]]]></description>
			<content:encoded><![CDATA[<p>I am sure you &#8216;ve heard of the latest Google product named <strong>Buzz</strong>, right? I am still waiting to see the Buzz link inside my Gmail. What about you? I have already commented/liked a couple of Buzz(es) till now. And for the last hour or so I &#8216;ve been looking around for some Buzz^2. For the time being I can already give you 3 reasons why I believe Google Buzz has already won.</p>
<h3><strong>It uses Google Accounts</strong></h3>
<p>There is so little chance that you don&#8217;t have a Google Account these days. What about a Google Profile? With <strong>Google Buzz</strong> your Google Profile is now getting in action. Featuring <strong>followers</strong>/<strong>following</strong>, public <strong>Buzz</strong> <strong>timeline</strong> with <strong>likes</strong>, <strong>comments</strong>, <strong>maps</strong> and more. Have you been using OpenID lately? Which account provider do you use the most? I bet Google is your first choice (if applicable).</p>
<h3><strong>It&#8217;s not a first mover</strong></h3>
<p>As Robert (Scoble) has <a href="http://scobleizer.com/2010/01/29/the-foursquare-squeeze-will-it-survive-to-check-in-on-2011/" target="_blank">mentioned</a> before &#8220;<em>The problem is that first mover rarely wins</em>&#8220;. The thing is, Google is not a first mover in this. Google Buzz takes advantage of some of the most intriguing and successful existing features in other web services like FriendFeed and Twitter. It has incuded the <strong>Followers</strong>/<strong>Following</strong> feature which has proved its popularity in the latest years (see Twitter, FriendFeed, etc.). It also uses Google Reader&#8217;s and FriendFeed&#8217;s <strong>Like</strong> feature. The appearance of Google Buzz is very FriendFeed-like. I am not sure if <a href="http://www.readwriteweb.com/archives/can_google_buzz_succeed_where_friendfeed_couldnt.php" target="_blank">Google Buzz can succeed where FriendFeed couldn&#8217;t</a>, but I bet this time Google&#8217;s social fight/attempt will turn out successful.</p>
<h3><strong><strong>It is made of PubSubHubbub</strong></strong></h3>
<p>It&#8217;s <strong>real-time</strong>. Enough said.</p>
<p>There are also a few other stuff that make Google Buzz stand out. For instance, have you tried editing you comment or removing your &#8220;like&#8221;? See what happens to that buzz mail in your inbox?</p>
]]></content:encoded>
			<wfw:commentRss>http://elephantsquared.com/2010/02/3-reasons-why-i-believe-google-buzz-has-already-won/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter: Project Code Swarm</title>
		<link>http://elephantsquared.com/2010/02/twitter-project-code-swarm/</link>
		<comments>http://elephantsquared.com/2010/02/twitter-project-code-swarm/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 22:50:46 +0000</pubDate>
		<dc:creator>George T</dc:creator>
				<category><![CDATA[web]]></category>
		<category><![CDATA[braid]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[platform]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://elephantsquared.com/?p=1243</guid>
		<description><![CDATA[Twitter Code Swarm is a very interesting visualization of the explosive growth of Twitter as a development platform. The video below illustrates the amount of work it takes to build something as seemingly simple as a website that lets you publish 140 character status updates. The &#8220;recording&#8221; period starts in April 2006 and ends in [...]]]></description>
			<content:encoded><![CDATA[<p>Twitter Code Swarm is a very interesting visualization of the explosive growth of Twitter as a development platform. The video below illustrates <em>the amount of work it takes to build something as seemingly simple as a  website that lets you publish 140 character status updates</em>.</p>
<p>The &#8220;recording&#8221; period starts in April 2006 and ends in January 2010. <a href="http://vimeo.com/9225227">Enjoy</a>!</p>
<p>Did you noticed the music playing? Have you played the <a href="http://www.braid-game.com/" target="_blank">Braid</a> game?</p>
<p>P.S. Project <strong>code_swarm</strong> is also available on <a href="http://code.google.com/p/codeswarm/" target="_blank">Google Code</a> and <a href="http://github.com/sandofsky/code_swarm" target="_blank">github</a>.</p>
<p>[ <a href="http://technorati.com/videos/article/engineers-swarm-to-twitter/" target="_blank">via</a> ]</p>
]]></content:encoded>
			<wfw:commentRss>http://elephantsquared.com/2010/02/twitter-project-code-swarm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brizzly &#8211; Twitter enhanced</title>
		<link>http://elephantsquared.com/2009/10/brizzly-twitter-enhanced/</link>
		<comments>http://elephantsquared.com/2009/10/brizzly-twitter-enhanced/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 12:45:01 +0000</pubDate>
		<dc:creator>George T</dc:creator>
				<category><![CDATA[web]]></category>
		<category><![CDATA[brizzly]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[ui]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://elephantsquared.com/?p=804</guid>
		<description><![CDATA[I got my Brizzly invitation last night. When you first activate your account you will be asked to link your Twitter account. After that you can explore every aspect of this new service. In short you may say Brizzly is Twitter enhanced. It has everything Twitter has like Search, Trends and Saved Searches and extends [...]]]></description>
			<content:encoded><![CDATA[<p>I got my <a href="http://brizzly.com/" target="_blank">Brizzly</a> invitation last night. When you first activate your account you will be asked to link your Twitter account. After that you can explore every aspect of this new service. In short you may say<strong> Brizzly is Twitter enhanced</strong>. It has everything Twitter has like <em>Search</em>, <em>Trends</em> and <em>Saved Searches</em> and extends by including a few more amazing features that make Brizzly stand out, like:</p>
<ul>
<li>inline display of video, images, and maps</li>
<li>trending topics with context</li>
<li>multiple account support</li>
<li>photo upload</li>
<li>groups</li>
<li>muting</li>
<li>drafts</li>
</ul>
<p>Apart from that, Brizzly&#8217;s user interface is also as simple as Twitter&#8217;s giving you the option to choose between <strong>Standard</strong> (which looks like almost exactly like Twitter&#8217;s UI) and <strong>Wide</strong> view. There are also a few other minor things that you may be familiar with such as typing &#8216;j&#8217; and &#8216;k&#8217; to scroll tweets up and down.</p>
<p><strong>Warning:</strong> After joining Brizzly, there is a chance you may never have to login via <a href="http://twitter.com" target="_blank">twitter.com</a> again. :P</p>
<p>Here is<span> an <a href="http://www.youtube.com/watch?v=DGqniZwe6Wk">introduction</a> to Brizzly, the new social media reader from Thing Labs. Enjoy!</span></p>
]]></content:encoded>
			<wfw:commentRss>http://elephantsquared.com/2009/10/brizzly-twitter-enhanced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter downtime, Forbidden</title>
		<link>http://elephantsquared.com/2009/09/twitter-downtime-forbidden/</link>
		<comments>http://elephantsquared.com/2009/09/twitter-downtime-forbidden/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 18:00:23 +0000</pubDate>
		<dc:creator>George T</dc:creator>
				<category><![CDATA[web]]></category>
		<category><![CDATA[downtime]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://elephantsquared.com/?p=493</guid>
		<description><![CDATA[Twitter downtime is here once again. This time we got an 403 Error. HTTP Error 403 &#8211; Forbidden, states that the web server thinks that the data stream sent by the client was correct but the access to resource identified by the url is forbidden for some reason. Fortunately, everything came back online very soon.]]></description>
			<content:encoded><![CDATA[<p>Twitter downtime is here once again. This time we got an 403 Error. <strong>HTTP Error 403 &#8211; Forbidden,</strong> states that the web server thinks that the data stream sent by the client was correct but the access to resource identified by the url is forbidden for some 				  reason. Fortunately, everything came back online very soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://elephantsquared.com/2009/09/twitter-downtime-forbidden/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter&#8217;s New Terms of Service, themes and typography</title>
		<link>http://elephantsquared.com/2009/09/twitters-new-terms-of-service-themes-and-typography/</link>
		<comments>http://elephantsquared.com/2009/09/twitters-new-terms-of-service-themes-and-typography/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 07:28:53 +0000</pubDate>
		<dc:creator>George T</dc:creator>
				<category><![CDATA[web]]></category>
		<category><![CDATA[terms]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://elephantsquared.com/?p=476</guid>
		<description><![CDATA[Twitter keeps evolving, trying to serve and manage more information and getting more serious this time. Today there is update in Twitter&#8217;s Terms of Services saying more or less something like &#8220;Hey, you know what? It&#8217;s time to get serious.&#8221; Some of the new highlights from the new &#8220;Terms&#8221; include Advertising (we live in an [...]]]></description>
			<content:encoded><![CDATA[<p>Twitter keeps evolving, trying to serve and manage more information and getting more serious this time. Today there is update in Twitter&#8217;s Terms of Services saying more or less something like &#8220;<em>Hey, you know what? It&#8217;s time to get serious.</em>&#8221; Some of the new highlights from the new &#8220;Terms&#8221; include<strong> Advertising</strong> (we live in an Ad-world after all), <strong>Twitter APIs</strong>, which means more and better applications, <strong>Spam rules</strong>, and last but not least <span style="font-weight: bold;">Ownership.</span> According to Twitter, the <strong>Ownership </strong>part can be summarized to this:</p>
<blockquote><p>Twitter means ditter is allowed to &#8220;use, copy, reproduce, process, adapt, modify, publish, transmit, display and distribute&#8221; your tweets because that&#8217;s what we do. However, they are your tweets and they belong to you.</p></blockquote>
<p>In addition, Twitter added four new themes and in case you haven&#8217;t noticed it, the typography of the number of the followers and following links changed.</p>
<p><strong>UPDATE:</strong> after some conversation with some friends, typography looks the same (according to them :P)</p>
]]></content:encoded>
			<wfw:commentRss>http://elephantsquared.com/2009/09/twitters-new-terms-of-service-themes-and-typography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter downtime, Service unavailable</title>
		<link>http://elephantsquared.com/2009/09/twitter-downtime-service-unavailable/</link>
		<comments>http://elephantsquared.com/2009/09/twitter-downtime-service-unavailable/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 08:26:58 +0000</pubDate>
		<dc:creator>George T</dc:creator>
				<category><![CDATA[web]]></category>
		<category><![CDATA[downtime]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://elephantsquared.com/?p=446</guid>
		<description><![CDATA[One again twitter has fallen into a 503 http error for a few minutes this morning. The error was fixed and everything came back online in a very short period of time.]]></description>
			<content:encoded><![CDATA[<p>One again twitter has fallen into a <strong>503 http error</strong> for a few minutes this morning. The error was fixed and everything came back online in a very short period of time.</p>
]]></content:encoded>
			<wfw:commentRss>http://elephantsquared.com/2009/09/twitter-downtime-service-unavailable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

