<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Elephantsquared. &#187; web 2.0</title>
	<atom:link href="http://elephantsquared.com/tag/web-2-0/feed/" rel="self" type="application/rss+xml" />
	<link>http://elephantsquared.com</link>
	<description>hypertext &#38; software</description>
	<lastBuildDate>Sat, 19 May 2012 10:59:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Live train map</title>
		<link>http://elephantsquared.com/2010/06/live-train-map/</link>
		<comments>http://elephantsquared.com/2010/06/live-train-map/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 14:00:50 +0000</pubDate>
		<dc:creator>George T</dc:creator>
				<category><![CDATA[web]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[google maps]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[real-time]]></category>
		<category><![CDATA[train]]></category>
		<category><![CDATA[underground]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://elephantsquared.com/?p=1340</guid>
		<description><![CDATA[Ok, so this is so cool I just had to blog about it. Using some departure data fetched from the TfL API along with a bit of maths and magic, Matthew Somerville (with helpful hinderances from Frances Berriman and James Aylett) made a live train map for the London Underground. Yes, that&#8217;s right, this map shows all trains [...]]]></description>
			<content:encoded><![CDATA[<p>Ok, so this is so cool I just had to blog about it. Using some departure data fetched from the <a href="http://data.london.gov.uk/apibeta" target="_blank">TfL API</a> along with a bit of maths and magic, <a href="http://twitter.com/dracos">Matthew Somerville</a> (with helpful hinderances from <a href="http://twitter.com/phae">Frances Berriman</a> and <a href="http://twitter.com/jaylett">James Aylett</a>) made a <a href="http://traintimes.org.uk/map/tube/" target="_blank"><strong>live train map for the London Underground</strong></a>. Yes, that&#8217;s right, this map shows all trains on the <strong>London Underground network</strong>.</p>
<blockquote><p>The yellow pins are stations, the red pins trains. The trains move in approximately real time.</p></blockquote>
<p>Apart from that you can also stalk all trains <em>currently on approach to a particular station</em> via this <a href="http://traintimes.org.uk/map/" target="_blank"><strong>live train map</strong></a>.</p>
<p>Note that this was done in only a few hours at <a href="http://sciencehackday.com/" target="_blank">Science Hackday</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://elephantsquared.com/2010/06/live-train-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>diaspora – the project</title>
		<link>http://elephantsquared.com/2010/05/diaspora-the-project/</link>
		<comments>http://elephantsquared.com/2010/05/diaspora-the-project/#comments</comments>
		<pubDate>Wed, 05 May 2010 22:39:52 +0000</pubDate>
		<dc:creator>George T</dc:creator>
				<category><![CDATA[concept]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[diaspora]]></category>
		<category><![CDATA[distributed]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[readwriteweb]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://elephantsquared.com/?p=1311</guid>
		<description><![CDATA[diaspora (origin: Greek, διασπορά – &#8220;a scattering [of seeds]&#8220;) is a project which is mainly about privacy and social networks. As it states itself, diaspora is the privacy aware, personally controlled, do-it-all distributed open source social network. Diaspora aims to be a distributed network, where totally separate computers connect to each other directly, will let [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.joindiaspora.com/" target="_blank">diaspora</a> </strong>(<em>origin:</em> Greek, διασπορά – &#8220;a scattering [of seeds]&#8220;) is a project which is mainly about privacy and social networks. As it states itself, diaspora is <strong>the privacy aware, personally controlled, do-it-all distributed open source social network</strong>.</p>
<blockquote><p>Diaspora aims to be a distributed network, where totally separate computers connect to each other directly, will let us connect without surrendering our privacy. We call these computers ‘seeds’. A seed is owned by you, hosted by you, or on a rented server. Once it has been set up, the seed will aggregate all of your information: your facebook profile, tweets, anything. We are designing an easily extendable plugin framework for Diaspora, so that whenever newfangled content gets invented, it will be automagically integrated into every seed.</p></blockquote>
<p>diaspora is the birth child of four NYU computer science students: Daniel Grippi, Ilya Zhitomirskiy, Raphael Sofaer and Maxwell Salzberg. It is currently <a href="http://www.kickstarter.com/projects/196017994/diaspora-the-personally-controlled-do-it-all-distr" target="_blank">hosted</a> on Kickstarter and the software will be released at the end of the summer under aGPL (Affero General Public License).</p>
<p>Here are some key features coming to diaspora this summer:</p>
<ul>
<li>Full-fledged communications between Seeds (Diaspora instances)</li>
<li>Complete PGP encryption</li>
<li>External Service Scraping of most major services (reclaim your data)</li>
<li>Version 1 of Diaspora’s API with documentation</li>
<li>Public GitHub repository of all Diaspora code</li>
</ul>
<h3>Privacy</h3>
<p>Since the start of this year, a lot of stuff has been going on around privacy on the web. I think that privacy is an integral part of the web as we know it and this is why I believe diaspora is so important right now. Especially now that social networks are even more centralized. I really liked it when I read this regarding diaspora.</p>
<blockquote><p>We believe that privacy and connectedness do not have to be mutually exclusive.</p></blockquote>
<p>ReadWriteWeb <a href="http://www.readwriteweb.com/archives/diaspora_project_building_the_anti-facebook.php" target="_blank">refers</a> to diaspora as an ambitious undertaking to build an &#8220;anti-Facebook&#8221;. Though I am not sure if diaspora will ever manage to be a successful &#8220;anti-Facebook&#8221;, I am curious to see what will happen to this initiative by the end of this year.</p>
<p>Read more about diaspora <a href="http://www.joindiaspora.com/2010/04/21/a-little-more-about-the-project.html" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://elephantsquared.com/2010/05/diaspora-the-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blackbird Pie: Fresh-baked tweets</title>
		<link>http://elephantsquared.com/2010/05/blackbird-pie-fresh-baked-tweets/</link>
		<comments>http://elephantsquared.com/2010/05/blackbird-pie-fresh-baked-tweets/#comments</comments>
		<pubDate>Tue, 04 May 2010 20:27:56 +0000</pubDate>
		<dc:creator>George T</dc:creator>
				<category><![CDATA[web]]></category>
		<category><![CDATA[blackbird pie]]></category>
		<category><![CDATA[embed]]></category>
		<category><![CDATA[tweet]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://elephantsquared.com/?p=1306</guid>
		<description><![CDATA[Just a few minutes ago, Twitter released this new cool tool, named as Blackbird Pie. What this does is generate a static HTML tweet which you can use as you want. So, we decided to take the janky script we’ve been using to generate static HTML tweets for posts (like the one you see here), polish [...]]]></description>
			<content:encoded><![CDATA[<p>Just a few minutes ago, Twitter released this new cool tool, named as <strong>Blackbird Pie</strong>. What this does is generate a static HTML tweet which you can use as you want.</p>
<blockquote><p>So, we decided to take the janky script we’ve been using to generate static HTML tweets for posts (like the one you <a href="http://media.twitter.com/291/ash-cloud">see here</a>), polish it up a bit, and make it public. And if <a href="http://media.twitter.com/392/tweets-quotes">tweets really are the new quotes</a>, this should come in handy: <a href="http://media.twitter.com/blackbird-pie/">Blackbird Pie</a>.</p></blockquote>
<p>Just go to <a href="http://media.twitter.com/blackbird-pie/">media.twitter.com/blackbird-pie/</a> and enter the tweet url that you want to use to generate your static HTML tweet. Moreover, the code generated there seems to be sufficiently customizable and when you paste it into your site, the tweet will pick up some of your styling. <strong>Shorter code</strong> and <strong>better timestamp</strong> are coming soon, too.</p>
<blockquote><p>We&#8217;ll likely tweak the appearance of these tweets  over time as we get feedback and bug reports &#8211; so do drop us a line at <a title="twittermedia" href="http://twitter.com/twittermedia">@twittermedia</a>.</p></blockquote>
<p>What do you think?</p>
]]></content:encoded>
			<wfw:commentRss>http://elephantsquared.com/2010/05/blackbird-pie-fresh-baked-tweets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OpenGraphProtocol.org goes live.</title>
		<link>http://elephantsquared.com/2010/04/opengraphprotocol-goes-live/</link>
		<comments>http://elephantsquared.com/2010/04/opengraphprotocol-goes-live/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 23:34:53 +0000</pubDate>
		<dc:creator>George T</dc:creator>
				<category><![CDATA[web]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[open graph]]></category>
		<category><![CDATA[open web]]></category>
		<category><![CDATA[open web foundation]]></category>
		<category><![CDATA[protocol]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://elephantsquared.com/?p=1290</guid>
		<description><![CDATA[It has been almost two years since the formation of the Open Web foundation. Back then Google, Facebook, MySpace and others joined this initiative for the provision of web technologies. Open Web Foundation The Open Web Foundation is an independent non-profit dedicated to the development and protection of open, non-proprietary specifications for web technologies. Two [...]]]></description>
			<content:encoded><![CDATA[<p>It has been almost two years since the formation of the <a href="http://openwebfoundation.org/" target="_blank">Open Web foundation</a>. Back then Google, Facebook, MySpace and others joined this initiative for the provision of web technologies.</p>
<blockquote><p>Open Web Foundation The Open Web Foundation is an independent non-profit dedicated to the development and protection of open, non-proprietary specifications for web technologies.</p></blockquote>
<p>Two years later, <strong>Facebook</strong> launches <a href="http://opengraphprotocol.org" target="_blank">OpenGraphProtocol.org</a> under the <a href="http://openwebfoundation.org/legal/" target="_blank">Open Web Foundation Agreement</a>. Now that&#8217;s what I call interesting!</p>
]]></content:encoded>
			<wfw:commentRss>http://elephantsquared.com/2010/04/opengraphprotocol-goes-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meebo, xAuth and the future of web</title>
		<link>http://elephantsquared.com/2010/04/meebo-xauth-and-the-future-of-web/</link>
		<comments>http://elephantsquared.com/2010/04/meebo-xauth-and-the-future-of-web/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 23:28:41 +0000</pubDate>
		<dc:creator>George T</dc:creator>
				<category><![CDATA[web]]></category>
		<category><![CDATA[comments]]></category>
		<category><![CDATA[control]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[dev]]></category>
		<category><![CDATA[developer]]></category>
		<category><![CDATA[disqus]]></category>
		<category><![CDATA[html5]]></category>
		<category><![CDATA[likes]]></category>
		<category><![CDATA[meebo]]></category>
		<category><![CDATA[mozilla]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[users]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[xauth]]></category>

		<guid isPermaLink="false">http://elephantsquared.com/?p=1283</guid>
		<description><![CDATA[Have you ever used one of those social toolbars, like the Meebo Bar? Well, Meebo is now proposing a new open standard called xAuth. What&#8217;s this? It lets developers use it to get information on what social networks you are on. xAuth is an open platform for extending authenticated user services across the web. Meaning [...]]]></description>
			<content:encoded><![CDATA[<p>Have you ever used one of those social toolbars, like the <a href="http://bar.meebo.com/" target="_blank">Meebo Bar</a>? Well, Meebo is now proposing a new open standard called <strong> xAuth</strong>. What&#8217;s this? It lets developers <em>use</em> it to get information on what social networks you are on.</p>
<blockquote><p><strong>xAuth</strong> is an open platform for extending authenticated user services  across the web.</p></blockquote>
<p>Meaning that toolbar vendors, like Meebo, can now take advantage of this new open platform in order to provide a better user experience to the users. Specifically, users will be able to see social elements only from the social networks that they are actually on. This could lead to fewer HTTP requests that are usually necessary to recognize  every potential online service. In addition, xAuth gives the users the option to decide which services pass data to sites through xAuth using the HTML5 methods window.postMessage and localStorage. In other words, the user has <em>complete</em> control of this exchange of data that takes place between the <em>service</em> and the <em>site</em>. This one strongly reminds me of a talk by Aza Raskin titled &#8220;<a href="http://www.azarask.in/blog/post/you-centric-a-sketch-of-the-future-of-browsers/" target="_blank">You-Centric: The Future of Browsing</a>&#8221; which I strongly suggest you see it. The whole idea of complete control of your data hovers around most of Mozilla&#8217;s projects like the latest <a href="http://mozillalabs.com/blog/2010/03/contacts-in-the-browser/" target="_blank"><em>Contacts</em></a>.</p>
<p>As for the social toolbars, I personally am not very fond of, probably because I do not like the current implementation of these toolbars. Though I have used them one or two times -and they seemed quite handy- I never liked them. I don&#8217;t like the way they show up and I don&#8217;t like the way the look like.</p>
<p>However, xAuth seems that it grabbed my attention. I am wondering,<em> </em> now that developers can actually grab that information about your social networks how this could help make experiencing the web even better. I mean, why do I have to be bombarded with all these sharing/like buttons if I haven&#8217;t even joined each particular social network? And the same goes for all these commenting systems like Disqus.</p>
<p>Moreover, this would be very-very-very interesting for all the mobile platforms out there. Providing a faster and a better mobile experience happens to be one big fcuking reason to support xAuth.</p>
<p>More information on xAuth <a href="http://xauth.org/" target="_blank">here</a> and <a href="http://www.meebo.com/xauth/" target="_blank">here</a>.</p>
<p><strong>Update</strong>: Don&#8217;t forget to watch Meebo&#8217;s CEO talk with Robert Scoble about <strong>xAuth</strong> <a href="http://www.youtube.com/watch?v=-UjXswWs7xg" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://elephantsquared.com/2010/04/meebo-xauth-and-the-future-of-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lockerz. Did you get your pointz today?</title>
		<link>http://elephantsquared.com/2010/03/lockerz-did-you-get-your-pointz-today/</link>
		<comments>http://elephantsquared.com/2010/03/lockerz-did-you-get-your-pointz-today/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 22:56:31 +0000</pubDate>
		<dc:creator>George T</dc:creator>
				<category><![CDATA[web]]></category>
		<category><![CDATA[gift]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[lockerz]]></category>
		<category><![CDATA[macbook]]></category>
		<category><![CDATA[points]]></category>
		<category><![CDATA[pointz]]></category>
		<category><![CDATA[ptz]]></category>
		<category><![CDATA[ui]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://elephantsquared.com/?p=1269</guid>
		<description><![CDATA[I just got my invite for Lockerz, a fresh community where you can earn points, also known as Pointz (or &#8220;PTZ&#8220;), and trade them for gifts like a Macbook, an iPod and so on. Lockerz is an invitation-only website created to connect members through commerce, content and social networking. Once invited, you&#8217;ll be able to [...]]]></description>
			<content:encoded><![CDATA[<p>I just got my invite for <a href="http://www.lockerz.com" target="_blank"><strong>Lockerz</strong></a>, a fresh community where you can earn points, also known as <strong>Pointz</strong> (or &#8220;<strong>PTZ</strong>&#8220;), and trade them for gifts like a Macbook, an iPod and so on.</p>
<blockquote><p>Lockerz is an invitation-only website created to connect members through commerce, content and social networking. Once invited, you&#8217;ll be able to watch exclusive video, buy great products, discover new music, play games, and connect with friends. You&#8217;ll be able to do this all in one place, AND you&#8217;ll get rewarded for just doing the things you love. When you watch a video, play a game, or even log in, you&#8217;ll earn Pointz (or &#8220;PTZ&#8221;) Lockerz own form of currency. Turn around and redeem your PTZ for incredible merchandise, unique experiences and exclusive deals and sales.</p></blockquote>
<p>Personally, I have to say that I am impressed. And this is one of the very few times that I am impressed by such kind of service. Not only by the quality of this service but also by its, almost hidden, business model. And here are a few reasons why <strong>Lockerz</strong> impressed me:</p>
<h3><strong>The name</strong>.</h3>
<p>It is quite quite memorable isn&#8217;t it? And cool, too.</p>
<h3><strong>The logo</strong>.</h3>
<p>The logo design and the typography used is reeeeeeeeeeeeeeally good. It is smooth and stands out.</p>
<h3><strong>The web interface</strong>.</h3>
<p>I just hate it when I see Web 2.0 startups in 2010 using awful user interface because it feels like going back where using HTML frames was cool. Well, be sure that <strong>Lockerz</strong> is definitely <strong>NOT</strong> one of those startups. Lockerz&#8217;s web interface is quite attractive.</p>
<h3><strong>Everything else</strong></h3>
<p>From Lockerz&#8217;s favicon to that Lockerz Ceramic Coffee Mug, this thing is a top-notch product and you should give it a try.</p>
<p>It is quite interesting that a video web service like this suddenly feels so attractive for business. Lockerz offers a very attractive business model that wouldn&#8217;t surprise me if one day I find out that there are users out there spending many-many-many hours watching videos online. Oh wait a minute. This is already happening. Plus now you get to win a free iPod. ;)</p>
<p><strong>So, did you get your pointz today?</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://elephantsquared.com/2010/03/lockerz-did-you-get-your-pointz-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Firefox celebrating 5 years!</title>
		<link>http://elephantsquared.com/2009/11/firefox-celebrating-5-years/</link>
		<comments>http://elephantsquared.com/2009/11/firefox-celebrating-5-years/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 17:47:20 +0000</pubDate>
		<dc:creator>George T</dc:creator>
				<category><![CDATA[browser]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://elephantsquared.com/?p=875</guid>
		<description><![CDATA[5 years ago Firefox 1.0 was released! Firefox is celebrating its 5 years for all the good things that came with it and all the good things that are about to come. There is no doubt Firefox is somewhat responsible for the look of the Web today. It&#8217;s hard to tell how the Web would [...]]]></description>
			<content:encoded><![CDATA[<p>5 years ago Firefox 1.0 was <a href="http://www-archive.mozilla.org/press/mozilla-2004-11-09.html" target="_blank">released</a>! Firefox is <a href="http://www.spreadfirefox.com/5years/" target="_blank">celebrating</a> its 5 years for all the good things that came with it and all the good things that are about to come. There is no doubt Firefox is somewhat responsible for the look of the Web today. It&#8217;s hard to tell how the Web would look like if Firefox wasn&#8217;t there. Almost <a href="https://wiki.mozilla.org/Fennec" target="_blank">ready</a> to dive into the mobile industry, Firefox will definitively rock our <em>mobile</em> world.</p>
<p>Happy 5th birthday <a href="http://www.youtube.com/watch?v=b-eTkAgkh2Y">Firefox</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://elephantsquared.com/2009/11/firefox-celebrating-5-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brizzly &#8211; Twitter enhanced</title>
		<link>http://elephantsquared.com/2009/10/brizzly-twitter-enhanced/</link>
		<comments>http://elephantsquared.com/2009/10/brizzly-twitter-enhanced/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 12:45:01 +0000</pubDate>
		<dc:creator>George T</dc:creator>
				<category><![CDATA[web]]></category>
		<category><![CDATA[brizzly]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[ui]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://elephantsquared.com/?p=804</guid>
		<description><![CDATA[I got my Brizzly invitation last night. When you first activate your account you will be asked to link your Twitter account. After that you can explore every aspect of this new service. In short you may say Brizzly is Twitter enhanced. It has everything Twitter has like Search, Trends and Saved Searches and extends [...]]]></description>
			<content:encoded><![CDATA[<p>I got my <a href="http://brizzly.com/" target="_blank">Brizzly</a> invitation last night. When you first activate your account you will be asked to link your Twitter account. After that you can explore every aspect of this new service. In short you may say<strong> Brizzly is Twitter enhanced</strong>. It has everything Twitter has like <em>Search</em>, <em>Trends</em> and <em>Saved Searches</em> and extends by including a few more amazing features that make Brizzly stand out, like:</p>
<ul>
<li>inline display of video, images, and maps</li>
<li>trending topics with context</li>
<li>multiple account support</li>
<li>photo upload</li>
<li>groups</li>
<li>muting</li>
<li>drafts</li>
</ul>
<p>Apart from that, Brizzly&#8217;s user interface is also as simple as Twitter&#8217;s giving you the option to choose between <strong>Standard</strong> (which looks like almost exactly like Twitter&#8217;s UI) and <strong>Wide</strong> view. There are also a few other minor things that you may be familiar with such as typing &#8216;j&#8217; and &#8216;k&#8217; to scroll tweets up and down.</p>
<p><strong>Warning:</strong> After joining Brizzly, there is a chance you may never have to login via <a href="http://twitter.com" target="_blank">twitter.com</a> again. :P</p>
<p>Here is<span> an <a href="http://www.youtube.com/watch?v=DGqniZwe6Wk">introduction</a> to Brizzly, the new social media reader from Thing Labs. Enjoy!</span></p>
]]></content:encoded>
			<wfw:commentRss>http://elephantsquared.com/2009/10/brizzly-twitter-enhanced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

